|
|
For projects and general queries, please contact
|
|
|
# OSDU Project Directory
|
|
|
|
|
|
- **PMC Lead** - Chad Leong
|
|
|
- **PMC Vice Lead** - Debasis Chatterjee
|
|
|
Reach out the following members in [Slack Channel](https://opensdu.slack.com/)
|
|
|
|
|
|
##
|
|
|
For projects and general queries, please contact
|
|
|
|
|
|
For community cloud service provider support, please contact
|
|
|
- **PMC Lead** - Chad Leong [SLB]
|
|
|
- **PMC Vice Lead** - Debasis Chatterjee [Katalyst]
|
|
|
|
|
|
- **AWS Lead** - Yong Zeng
|
|
|
- **Azure Lead** - Srinivasan Narayanan
|
|
|
- **GC Lead** - Yauhen Shaliou
|
|
|
- **IBM Lead** - Anuj Gupta
|
|
|
##
|
|
|
|
|
|
For community cloud service provider support, please contact
|
|
|
|
|
|
- **AWS Lead** - Yong Zeng [AWS]
|
|
|
- **Azure Lead** - Srinivasan Narayanan [Azure]
|
|
|
- **GC Lead** - Yauhen Shaliou [Google]
|
|
|
- **IBM Lead** - Anuj Gupta [IBM]
|
|
|
|
|
|
### Platform Core
|
|
|
|
|
|
| Project | Leads | Leads email | Description |
|
|
|
| -------- | --------- | -------------- | --------------------------- |
|
|
|
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong | chad.leong@slb.com | The core services of the OSDU Data Platform |
|
|
|
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin | pierrick.gaudin@totalenergies.com | The Data Model & Definitions of the OSDU Data Platform |
|
|
|
| [Data Ingestion services](https://community.opengroup.org/osdu/platform/data-flow/ingestion) | Devendra Rawat | devendra.k.rawat@accenture.com | Services supporting the ingestion and enrichment of data |
|
|
|
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta | RGupta7@slb.com | Delivery of the CSV ingestion workflow |
|
|
|
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources/external-data-framework/-/wikis) | Ashish Saxena | ashish.d.saxena@accenture.com | Support for connecting, indexing and accessing data from external data sources (EDS) |
|
|
|
| [Entitlements & Obligations](https://community.opengroup.org/osdu/platform/security-and-compliance) | Hrvoje Markovic | hmarkovic@slb.com | Deliver support for dynamic policy workflow | |
|
|
|
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Marius Ostrom | marius@bluware.com | Provide support for OpenVDS files | |
|
|
|
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Mark Yan | XYan3@slb.com | Delivery of the Seismic DDMS to the OSDU Data Platform | [Status Update](https://community.opengroup.org/groups/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/-/wikis/Status-update) |
|
|
|
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi | mgharbi3@slb.com | Delivery of the Wellbore DDMS to the OSDU Data Platform |
|
|
|
| [Well Delivery DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery) | Andrei Ionescu | AIonescu@slb.com | Delivery of the Well Delivery/Planning to the OSDU Data Platform |
|
|
|
| [Reservoir DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir) | Alice Chanvin | alice.chanvin@aspentech.com | Delivery of the Reservoir DDMS to the OSDU Data Platform |
|
|
|
| [Production DDMS Historian](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/historian) | Rajas Athale | rathale@slb.com | Petronas and SLB Production Contribution |
|
|
|
| [Production DDMS Core](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core) | Sergio Sousa | Sergio.Sousa@halliburton.com | Halliburton PDM Contribution |
|
|
|
| [Rock and Fluid Sample DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample) | Bryan Dawson | bryan.j.dawson@exxonmobil.com | Rock and Fluid Sample DDMS |
|
|
|
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay | bboulmay@esri.com | Delivery of Geospatial index and map services | |
|
|
|
| [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R | Srinivasan.Ramamoorthi@lntinfotech.com | | |
|
|
|
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg | sunil.garg@datavedik.com |
|
|
|
#### Core Services & Libs
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| -------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | --- |
|
|
|
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong [SLB] | The [core services](https://community.opengroup.org/osdu/documentation/-/wikis/Core-Services-Overview) of the OSDU Data Platform |
|
|
|
| [Core lib common](https://community.opengroup.org/osdu/platform/system/lib/core/os-core-common) | Chad Leong [SLB] | Common core libray |
|
|
|
| [Core lib AWS](https://community.opengroup.org/osdu/platform/system/lib/cloud/aws/os-core-lib-aws) | Yong Zeng [AWS] | AWS core library |
|
|
|
| [Core lib Azure](https://community.opengroup.org/osdu/platform/system/lib/cloud/azure/os-core-lib-azure) | Srinivasan Narayanan [Azure] | Azure core library |
|
|
|
| [Core lib GC](https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp) | Yauhen Shaliou [Google] | Google core library | |
|
|
|
| [Core lib IBM](https://community.opengroup.org/osdu/platform/system/lib/cloud/ibm/os-core-lib-ibm) | Anuj Gupta [IBM] | IBM core library |
|
|
|
| [Core lib MongoDB](https://community.opengroup.org/osdu/platform/system/lib/mongodb/os-core-lib-mongodb) | Aleh Shubko [EPAM] | MongoDB core library |
|
|
|
| [Python SDK](https://community.opengroup.org/osdu/platform/system/sdks/common-python-sdk) | Yan Sushchynski (EPAM) | Python SDK encapsulates calls to the Core Storage and Search services. |
|
|
|
|
|
|
#### Reference and Helper Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| ------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
|
| [CRS Catalog](https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service) | Geomatics team / Bert Kampes [Shell] | The CRS Catalog Service enables end-users to make CRS selections, search for CRSs given a number of constraints, download of the entire catalog for local caching, and access to various sub-sets of the catalog. |
|
|
|
| [CRS Conversion](https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service) | Geomatics team / Bert Kampes [Shell] | The CRS Conversion Service provides spatial reference conversions for coordinates. Coordinates are represented by an array of 3D points. |
|
|
|
| [Unit](https://community.opengroup.org/osdu/platform/system/reference/unit-service) | Sherman Yang [SLB] | The Unit Service provides dimension/measurement and unit definitions. Given two unit definitions, the service also offers conversion parameters in two different parameterizations. |
|
|
|
| [Schema Upgrade](https://community.opengroup.org/osdu/platform/system/reference/schema-upgrade) | Vikas Hoode [BP] | Schema (and Reference Value) Upgrade Service |
|
|
|
|
|
|
#### Data
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| ----------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
|
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin [TotalEnergies] | The Data Model & Definitions of the OSDU Data Platform |
|
|
|
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Morten Ofstad [Bluware] | Provide support for OpenVDS data format |
|
|
|
| [OpenZGY](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-zgy) | Paal Kvamme [SLB] | Provide support for OpenZGY data format |
|
|
|
| [Open Test Data](https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data) | Keith Wall [Shell] / Dadong Zhou [Shell] | Open source project for the Open Subsurface Data Universe (OSDU) containing the open test data contributed to the project or gathered from other open sources. |
|
|
|
|
|
|
#### Data Ingestion
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
|
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources) | Ashish Saxena [Accenture] | Support for connecting, indexing and accessing data from external data sources (EDS) |
|
|
|
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta [SLB] | Delivery of the CSV ingestion workflow |
|
|
|
| [Ingestion DAGs](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags) | Siarhei Khaletski [EPAM] | The Ingestion DAG includes a Workflow Engine, an implementation of Apache Airflow, to orchestrate business processes. |
|
|
|
| [Ingestion Workflow](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-workflow) | | The Workflow service provides a wrapper functionality around the Apache Airflow functions and is designed to carry out preliminary work with files before running the Airflow Directed Acyclic Graphs (DAGs) that will perform actual ingestion of OSDU data. |
|
|
|
| [OSDU Airflow Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-airflow-lib) | Yan Sushchynski (EPAM) | Airflow dependencies for OSDU |
|
|
|
| [OSDU Ingestion Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-ingestion-lib) | Yan Sushchynski (Google EPAM) | OSDU Ingestion Lib is a package to implement steps of Manifest Based Ingestion. |
|
|
|
| [Energistics Parsers](https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics) | Jean-Francois Rainaud [Geosiris] | Deliver support for Energistics data format |
|
|
|
| [Segy to oVDS conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion) | Yan Sushchynski [Google EPAM] | Delivery of SegY to oVDS Conversion capability |
|
|
|
| [Segy to oZGY conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion) | Ivan Monteiro [SLB] / Erik Dahl [SLB] | Delivery of Segy to oZGY Conversion capability |
|
|
|
| [OPC-UA Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/opc-ua-ingestion) | Ashutosh Kumar [BP] | Ingestion framework for OPC-UA |
|
|
|
| [Raster Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion) | Siarhei Khaletski [EPAM] / Yan Suschynski [Google EPAM] | The project contains Airflow DAG Raster Ingestion that is outcome (ML POC) of EPAM team. |
|
|
|
|
|
|
#### Domain Data Management Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------------------------------- |
|
|
|
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Mark Yan [SLB] | Delivery of the Seismic DDMS to the OSDU Data Platform |
|
|
|
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi [SLB] | Delivery of the Wellbore DDMS to the OSDU Data Platform |
|
|
|
| [Well Delivery DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery) | Andrei Ionescu [SLB] | Delivery of the Well Delivery/Planning to the OSDU Data Platform |
|
|
|
| [Reservoir DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir) | Alice Chanvin [AspenTech] | Delivery of the Reservoir DDMS to the OSDU Data Platform |
|
|
|
| [Production DDMS Historian](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/historian) | Mohd Ezwan Elias [SLB] | Petronas and SLB Production Contribution |
|
|
|
| [Production DDMS Core](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core) | Sergio Sousa [Halliburton] | Halliburton PDM Contribution |
|
|
|
| [Rock and Fluid Sample DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample) | Bryan Dawson [ExxonMobil] | Rock and Fluid Sample DDMS |
|
|
|
|
|
|
#### Consumption Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
|
|
|
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay [ESRI] | Delivery of Geospatial index and map services |
|
|
|
|
|
|
#### Realtime
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
|
| ------------------------------------------------------------------------------------------- | ---------------------- | -------------------------------------- |
|
|
|
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg [DataVedik] | To support realtime capability in OSDU |
|
|
|
|
|
|
### Platform Functional
|
|
|
|
|
|
| Project | Leads | Leads email | Description |
|
|
|
| -------- | --------- | -------------- | --------------------------- |
|
|
|
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden | Desman@chevron.com | Provide information security management governance for the OSDU platform |
|
|
|
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai | Kamlesh.Todai@halliburton.com | OSDU Platform Validation testing |
|
|
|
| [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass | david.glass@sword-group.com | OSDU Preshipping testing
|
|
|
| [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | Vishal Sabharwal | Vishal.Sabharwal@Halliburton.com | Overall platform release management |
|
|
|
|
|
|
### Community Utilities
|
|
|
|
|
|
| Project | Leads | Leads email | Description |
|
|
|
| -------- | --------- | -------------- | --------------------------- |
|
|
|
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins | shane.hutchins@hitachivantara.com | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
|
|
|
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt | mhew@equinor.com | Command-line interface for interacting with OSDU. |
|
|
|
| [Wellbore DDMS Data Loader](https://community.opengroup.org/osdu/ui/data-loading/wellbore-ddms-data-loader) | Chad Leong | Cleong4@slb.com | Data loading utility to support loading data into Wellbore DDMS |
|
|
|
| [Admin UI](https://community.opengroup.org/osdu/ui/admin-ui) | Pankaj Singh | Pankaj_Singh01@infosys.com | Delivery of OSDU UI utility for administration | |
|
|
| Project | Leads | Description |
|
|
|
| -------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------ |
|
|
|
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden [Chevron] | Provide information security management governance for the OSDU platform |
|
|
|
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Halliburton] | OSDU Platform Validation testing |
|
|
|
| [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass [SwordGroup] | OSDU Preshipping testing |
|
|
|
| [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | David Diederich [OpenGroup] | Overall platform release management |
|
|
|
| [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R [LTIMindTree] | To standardize the procedures for logging, metrics formulation and tracing support in the OSDU platform. |
|
|
|
| [Trusted MR Container](https://community.opengroup.org/osdu/platform/trusted-mr-container) | David Diederich [TheOpenGroup] | This project creates a container with some scripts to support the trusted MR pattern, used in OSDU projects. |
|
|
|
|
|
|
### Community Utilities / Toolings
|
|
|
|
|
|
| Project | Leads | Description |
|
|
|
| ----------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
|
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins [HitachiVantara] | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
|
|
|
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt [Equinor] | Command-line interface for interacting with OSDU. |
|
|
|
| [Wellbore DDMS Data Loader](https://community.opengroup.org/osdu/ui/data-loading/wellbore-ddms-data-loader) | Chad Leong [SLB] | Data loading utility to support loading data into Wellbore DDMS |
|
|
|
| [Admin UI](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui) | Pankaj Singh [InfoSys] | Delivery of OSDU UI utility for administration |
|
|
|
| [Admin UI TotalEnergies](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui-totalenergies) | Frank Haeseler [TotalEnergies] | Delivery of OSDU UI utility for administration | |