Update Directory authored by Chad Leong's avatar Chad Leong
...@@ -5,7 +5,7 @@ Reach out to the following members in [Slack Channel](https://opensdu.slack.com/ ...@@ -5,7 +5,7 @@ Reach out to the following members in [Slack Channel](https://opensdu.slack.com/
For projects and general queries, please contact For projects and general queries, please contact
- **PMC Lead** - Chad Leong [SLB] - **PMC Lead** - Chad Leong [SLB]
- **PMC Vice Lead** - Debasis Chatterjee [Katalyst] - **PMC Vice Lead** - Steve Tomlinson [Shell]
## ##
...@@ -62,7 +62,7 @@ For community cloud service provider support, please contact ...@@ -62,7 +62,7 @@ For community cloud service provider support, please contact
| [Energistics Parsers](https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics) | Jean-Francois Rainaud [Geosiris] | Deliver support for Energistics data format | | [Energistics Parsers](https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics) | Jean-Francois Rainaud [Geosiris] | Deliver support for Energistics data format |
| [Segy to oVDS conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion) | Yan Sushchynski [Google EPAM] | Delivery of SegY to oVDS Conversion capability | | [Segy to oVDS conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion) | Yan Sushchynski [Google EPAM] | Delivery of SegY to oVDS Conversion capability |
| [Segy to oZGY conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion) | Ivan Monteiro [SLB] / Erik Dahl [SLB] | Delivery of Segy to oZGY Conversion capability | | [Segy to oZGY conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion) | Ivan Monteiro [SLB] / Erik Dahl [SLB] | Delivery of Segy to oZGY Conversion capability |
| [OPC-UA Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/opc-ua-ingestion) | Ashutosh Kumar [BP] | Ingestion framework for OPC-UA | | [OPC-UA Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/opc-ua-ingestion) | Ashutosh Kumar [BP] / Devendra Rawat [Accenture] | Ingestion framework for OPC-UA |
| [Raster Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion) | Siarhei Khaletski [EPAM] / Yan Suschynski [Google EPAM] | The project contains Airflow DAG Raster Ingestion that is outcome (ML POC) of EPAM team. | | [Raster Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion) | Siarhei Khaletski [EPAM] / Yan Suschynski [Google EPAM] | The project contains Airflow DAG Raster Ingestion that is outcome (ML POC) of EPAM team. |
#### Domain Data Management Services #### Domain Data Management Services
...@@ -98,7 +98,7 @@ For community cloud service provider support, please contact ...@@ -98,7 +98,7 @@ For community cloud service provider support, please contact
| [Data Loading & Ingestion](https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data) | Debora Barretto [Fundacao Gorceix/Petrobras] | Provide updates on open-test data and data loading best practices | [Data Loading & Ingestion](https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data) | Debora Barretto [Fundacao Gorceix/Petrobras] | Provide updates on open-test data and data loading best practices
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Halliburton] | OSDU Platform Validation testing | | [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Halliburton] | OSDU Platform Validation testing |
| [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass [SwordGroup] | OSDU Preshipping testing | | [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass [SwordGroup] | OSDU Preshipping testing |
| [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | David Diederich [OpenGroup] | Overall platform release management | | [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | David Diederich [OpenGroup] | Overall platform CI/CD |
| [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R [LTIMindTree] | To standardize the procedures for logging, metrics formulation and tracing support in the OSDU platform. | | [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R [LTIMindTree] | To standardize the procedures for logging, metrics formulation and tracing support in the OSDU platform. |
| [Trusted MR Container](https://community.opengroup.org/osdu/platform/trusted-mr-container) | David Diederich [TheOpenGroup] | This project creates a container with some scripts to support the trusted MR pattern, used in OSDU projects. | | [Trusted MR Container](https://community.opengroup.org/osdu/platform/trusted-mr-container) | David Diederich [TheOpenGroup] | This project creates a container with some scripts to support the trusted MR pattern, used in OSDU projects. |
... ...
......