|
|
|
For projects and general queries, please contact
|
|
|
|
|
|
|
|
- **PMC Lead** - Chad Leong
|
|
|
|
- **PMC Vice Lead** - Debasis Chatterjee
|
|
|
|
|
|
|
|
##
|
|
|
|
|
|
|
|
For community cloud service provider support, please contact
|
|
|
|
|
|
|
|
- **AWS Lead** - Fabien Houeto
|
|
|
|
- **Azure Lead** - Srinivasan Narayanan
|
|
|
|
- **GC Lead** - Yauhen Shaliou
|
|
|
|
- **IBM Lead** - Anuj Gupta
|
|
|
|
|
|
|
|
### Platform Core
|
|
|
|
|
|
|
|
| Project | Leads | Leads email | Description |
|
|
|
|
| -------- | --------- | -------------- | --------------------------- |
|
|
|
|
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong | cleong4@slb.com | The core services of the OSDU Data Platform |
|
|
|
|
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin | pierrick.gaudin@totalenergies.com | The Data Model & Definitions of the OSDU Data Platform |
|
|
|
|
| [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | Vishal Sabharwal | Vishal.Sabharwal@Halliburton.com | Overall platform release management |
|
|
|
|
| [Data Ingestion services](https://community.opengroup.org/osdu/platform/data-flow/ingestion) | Devendra Rawat | devendra.k.rawat@accenture.com | Services supporting the ingestion and enrichment of data |
|
|
|
|
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Fernando Nahu Cantera Rubio | FRubio@slb.com | Delivery of the CSV ingestion workflow |
|
|
|
|
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources/external-data-framework/-/wikis) | Ashish Saxena | ashish.d.saxena@accenture.com | Support for connecting, indexing and accessing data from external data sources (EDS) |
|
|
|
|
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden | Desman@chevron.com | Provide information security management governance for the OSDU platform |
|
|
|
|
| [Entitlements & Obligations](https://community.opengroup.org/osdu/platform/security-and-compliance) | Hrvoje Markovic | hmarkovic@slb.com | Deliver support for dynamic policy workflow |
|
|
|
|
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai | Kamlesh.Todai@halliburton.com | OSDU Platform Validation testing |
|
|
|
|
| [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass | david.glass@sword-group.com | OSDU Preshipping testing | |
|
|
|
|
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Marius Ostrom | marius@bluware.com | Provide support for OpenVDS files | |
|
|
|
|
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Mark Yan | XYan3@slb.com | Delivery of the Seismic DDMS to the OSDU Data Platform | [Status Update](https://community.opengroup.org/groups/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/-/wikis/Status-update) |
|
|
|
|
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi | mgharbi3@slb.com | Delivery of the Wellbore DDMS to the OSDU Data Platform |
|
|
|
|
| [Well Delivery DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery) | Andrei Ionescu | AIonescu@slb.com | Delivery of the Well Delivery/Planning to the OSDU Data Platform |
|
|
|
|
| [Reservoir DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir) | Alice Chanvin | alice.chanvin@aspentech.com | Delivery of the Reservoir DDMS to the OSDU Data Platform |
|
|
|
|
| [Production DDMS Historian](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/historian) | Rajas Athale | rathale@slb.com | Petronas and SLB Production Contribution |
|
|
|
|
| [Production DDMS Core](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core) | Sergio Sousa | Sergio.Sousa@halliburton.com | Halliburton PDM Contribution |
|
|
|
|
| [Rock and Fluid Sample DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample) | Bryan Dawson | bryan.j.dawson@exxonmobil.com | Rock and Fluid Sample DDMS |
|
|
|
|
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay | bboulmay@esri.com | Delivery of Geospatial index and map services | |
|
|
|
|
| [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R | Srinivasan.Ramamoorthi@lntinfotech.com | | |
|
|
|
|
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg | sunil.garg@datavedik.com |
|
|
|
|
### Community Utilities
|
|
|
|
|
|
|
|
| Project | Leads | Leads email | Description |
|
|
|
|
| -------- | --------- | -------------- | --------------------------- |
|
|
|
|
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins | shane.hutchins@hitachivantara.com | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
|
|
|
|
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt | mhew@equinor.com | Command-line interface for interacting with OSDU. |
|
|
|
|
| [Wellbore DDMS Data Loader](https://community.opengroup.org/osdu/ui/data-loading/wellbore-ddms-data-loader) | Chad Leong | Cleong4@slb.com | Data loading utility to support loading data into Wellbore DDMS |
|
|
|
|
| [Admin UI](https://community.opengroup.org/osdu/ui/admin-ui) | Pankaj Singh | Pankaj_Singh01@infosys.com | Delivery of OSDU UI utility for administration | |