Renaming Reference Lists and updating descriptions based on Forum Feedback
The following changes need to be made to existing RAFS DDMS drafted reference lists
Current reference-data in DDMS | Change Name to | Change List Description to |
---|---|---|
AromaticCompounds | AromaticGCMSCompounds | The list of compounds in Aromatic Gas Chromatography Mass Spectrometry (GCMS) analysis |
AromaticGasChromatographyCompounds | AromaticGCCompounds | The list of compounds in Aromatic Gas Chromatography (GC) analysis |
CompoundsRatios | GCMSCompoundsRatios | The list of ratios of saturate and aromatic compounds in Gas Chromatography Mass Spectrometry (GCMS) analysis |
DisplacingFluidType | InjectionFluidType | The list of injection fluid types referenced in capillary pressure analysis |
ElementalConcentrationMethod | ElementalMeasurementMethod | The list of methods used to quantify elemental concentrations |
FluidSystemType | FluidSystemAnalysisType | The list of fluid system types. |
GasChromatographyGasCompositionComponents | GasCompositionComponents | The list of compounds typically found in the compositional analysis of gas samples |
GasChromatographyTandemMassSpectrometrySaturateCompounds | GCMSMSCompounds | The list of compounds (saturates and aromatics) referenced in Gas Chromatography Tandem Mass Spectrometry (GCMSMS) analysis |
GasolineGasChromatographyCompounds | GasolineGCCompounds | The list of compounds referenced in Gasoline GC analysis |
GeochemistryMethod | BulkPyrolysisMethod | The list of methods used in Bulk Pyrolysis. |
ResistivityMeasurementMethod | FluidResistivityMeasurementMethod | The list of resistivity measurement methods referenced in water analysis |
SaturateCompounds | SaturateGCMSCompounds | The list of compounds in Saturate Gas Chromatography Mass Spectrometry (GCMS) analysis |
SaturateGasChromatographyCompounds | SaturateGCCompounds | The list of compounds in Saturate Gas Chromatography (GC) analysis |
SaturationFluidType | SaturationFluidType | The list of possible fluid types used in the Saturation analysis of a sample |
WholeOilGasChromatographyCompounds | WholeOilGCCompounds | The list of compounds in Whole Oil (full range) Gas Chromatography (GC) analysis |
The following existing lists ONLY need Descriptions changed:
List Name | New Description |
---|---|
CapillaryPressureMethod | The list of analytical methods within capillary pressure analysis. |
CompoundSpecificIsotopeComponents | The list of components referenced in compound specific isotope analysis (CSIA) |
CompoundsAreaHeight | Area or Height qualifier for compound peak values |
Elements | The list of chemical elements from the Periodic Table referenced by compositional analyses. |
GasIsotopeComponents | The list of components referenced in gas isotope analysis |
TOCMethod | The list of methods used for measuring Total Organic Carbon (TOC). |
IsotopeRatioElements | The list of isotope ratio elements referenced in isotope analysis |
Minerals | A list of solid naturally occurring inorganic substances, known as minerals. |
NonGasIsotopeComponents | The list of components referenced in non-gas isotope analysis |
PyrolysisGasChromatographyCompounds | The list of compounds referenced in Pyrolysis Gas Chromatography |
SampleCompositionComponent | The list of components referenced in a PVT Compositional Analysis |
Edited by Michael Jones