Black Oil Table (Content Schema)
Attribute Name |
SubAttribute1 |
ColumnType |
Description |
PVTModelID | string | reference to OSDU PVT Model WPC | |
UnitSystem | string |
this is an identifier for an entire set of UoMs for a particular field or project provided by the system that exported the Eclipse or Intersect file |
|
Temperature | object | Value - numeric UoM - reference to UoM list | |
SaturationPressure | object | Value - numeric UoM - reference to UoM list | |
Salinity | object | PVT data - Need an attribute to capture source of this value | |
SalinitySource | string | Free text to capture where this Salinity value came from (likely a temporary attribute) | |
SeparatorTrain | array of objects |
array where multiple objects with the following attributes can be defined * Temperature * Pressure |
|
SeparatorTrain.Temperature | object | Value - numeric UoM - reference to UoM list | |
SeparatorTrain.Pressure | object | Value - numeric UoM - reference to UoM list | |
Gas | array of objects | ||
SubTableIndex | string | ||
SufaceDensity | object | Value - numeric UoM - reference to UoM list | |
Pressure | object | Value - numeric UoM - reference to UoM list | |
SolutionGasOilratio | object | Value - numeric UoM - reference to UoM list | |
FormationVolumeFactor | object | Value - numeric UoM - reference to UoM list | |
Viscosity | object | Value - numeric UoM - reference to UoM list | |
Oil | array of objects | ||
SubTableIndex | string | ||
SufaceDensity | object | Value - numeric UoM - reference to UoM list | |
Pressure | object | Value - numeric UoM - reference to UoM list | |
SolutionGasOilratio | object | Value - numeric UoM - reference to UoM list | |
FormationVolumeFactor | object | Value - numeric UoM - reference to UoM list | |
Viscosity | object | Value - numeric UoM - reference to UoM list | |
Water | array of objects | in examples this was a single row, but may need additional so it is formatted similar to oil and gas | |
SubTableIndex | string | ||
SurfaceDensity | object | Value - numeric UoM - reference to UoM list | |
Pressure | object | Value - numeric UoM - reference to UoM list | |
FormationVolumeFactor | object | Value - numeric UoM - reference to UoM list | |
Viscosity | object | Value - numeric UoM - reference to UoM list | |
Compressibility | object | Value - numeric UoM - reference to UoM list | |
ViscosityCompressibility | object | Value - numeric UoM - reference to UoM list |
Edited by Michael Jones