... | @@ -87,14 +87,15 @@ _Note that the dates below might change depending on various reasons, announceme |
... | @@ -87,14 +87,15 @@ _Note that the dates below might change depending on various reasons, announceme |
|
|
|
|
|
|Milestones| Code Dev Start | Feature Freeze| Code Tagging Start |Code Tagging Completed|Deployed to Pre Shipping|Public Release|
|
|
|Milestones| Code Dev Start | Feature Freeze| Code Tagging Start |Code Tagging Completed|Deployed to Pre Shipping|Public Release|
|
|
|----------|--------------|--------------------|----------------------|------------------------|--------------|--------------|
|
|
|----------|--------------|--------------------|----------------------|------------------------|--------------|--------------|
|
|
|M18 |31-Mar-23 |12-May-23 |19-May-23 |~~26-May-23~~ ~~02-Jun-23~~ 31-May-23|02-Jun-23 |~~16-Jun-23~~ ~~23-Jun-23~~ 26-Jun-23 |
|
|
|
|
|M19 |19-May-23 |30-Jun-23 |07-Jul-23 |14-Jul-23 |21-Jul-23 |11-Aug-23 |
|
|
|M19 |19-May-23 |30-Jun-23 |07-Jul-23 |14-Jul-23 |21-Jul-23 |11-Aug-23 |
|
|
|M20 |07-Jul-23 |18-Aug-23 |25-Aug-23 |01-Sep-23 |08-Sep-23 |29-Sep-23 |
|
|
|M20 |07-Jul-23 |18-Aug-23 |25-Aug-23 |01-Sep-23 |08-Sep-23 |29-Sep-23 |
|
|
|
|
|M21 |25-Aug-23 |06-Oct-23 |13-Oct-23 |20-Oct-23 |27-Oct-23 |17-Nov-23 |
|
|
|
|
|
|
### Previous dates for OSDU milestone releases (in descending order of dates)
|
|
### Previous dates for OSDU milestone releases (in descending order of dates)
|
|
|
|
|
|
|Milestones| Code Dev Start | Feature Freeze| Code Tagging Start |Code Tagging Completed|Deployed to Pre Shipping|Public Release|
|
|
|Milestones| Code Dev Start | Feature Freeze| Code Tagging Start |Code Tagging Completed|Deployed to Pre Shipping|Public Release|
|
|
|----------|--------------|--------------|--------------------|----------------------|------------------------|--------------|
|
|
|----------|--------------|--------------|--------------------|----------------------|------------------------|--------------|
|
|
|
|
|M18 |31-Mar-23 |12-May-23 |19-May-23 |31-May-23 |02-Jun-23 |27-Jun-23 |
|
|
|M17 |03-Feb-23 | 17-Mar-23 |31-Mar-23 |13-Apr-23 |19-Apr-23 |10-May-23 |
|
|
|M17 |03-Feb-23 | 17-Mar-23 |31-Mar-23 |13-Apr-23 |19-Apr-23 |10-May-23 |
|
|
|M16 |02-Dec-22 |27-Jan-23 |03-Feb-23 |17-Feb-23 |22-Feb-23 |15-Mar-23 |
|
|
|M16 |02-Dec-22 |27-Jan-23 |03-Feb-23 |17-Feb-23 |22-Feb-23 |15-Mar-23 |
|
|
|M15 |30-Sep-22 |11-Nov-22 |02-Dec-22 |13-Dec-22 |16-Dec-22 |13-Jan-23 |
|
|
|M15 |30-Sep-22 |11-Nov-22 |02-Dec-22 |13-Dec-22 |16-Dec-22 |13-Jan-23 |
|
... | | ... | |