... | @@ -24,7 +24,7 @@ For community cloud service provider support, please contact |
... | @@ -24,7 +24,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Core Services & Libs
|
|
#### Core Services & Libs
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| -------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
|
|
| -------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
|
|
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong [SLB] | The [core services](https://community.opengroup.org/osdu/documentation/-/wikis/Core-Services-Overview) of the OSDU Data Platform |
|
|
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong [SLB] | The [core services](https://community.opengroup.org/osdu/documentation/-/wikis/Core-Services-Overview) of the OSDU Data Platform |
|
|
| [Core lib common](https://community.opengroup.org/osdu/platform/system/lib/core) | Chad Leong [SLB] | Common core library |
|
|
| [Core lib common](https://community.opengroup.org/osdu/platform/system/lib/core) | Chad Leong [SLB] | Common core library |
|
... | @@ -36,7 +36,7 @@ For community cloud service provider support, please contact |
... | @@ -36,7 +36,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Reference and Helper Services
|
|
#### Reference and Helper Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| ------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| ------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| [CRS Catalog](https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service) | Geomatics team / Bert Kampes [Shell] | The CRS Catalog Service enables end-users to make CRS selections, search for CRSs given a number of constraints, download of the entire catalog for local caching, and access to various sub-sets of the catalog. |
|
|
| [CRS Catalog](https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service) | Geomatics team / Bert Kampes [Shell] | The CRS Catalog Service enables end-users to make CRS selections, search for CRSs given a number of constraints, download of the entire catalog for local caching, and access to various sub-sets of the catalog. |
|
|
| [CRS Conversion](https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service) | Geomatics team / Bert Kampes [Shell] | The CRS Conversion Service provides spatial reference conversions for coordinates. Coordinates are represented by an array of 3D points. |
|
|
| [CRS Conversion](https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service) | Geomatics team / Bert Kampes [Shell] | The CRS Conversion Service provides spatial reference conversions for coordinates. Coordinates are represented by an array of 3D points. |
|
... | @@ -45,7 +45,7 @@ For community cloud service provider support, please contact |
... | @@ -45,7 +45,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Data
|
|
#### Data
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| ----------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| ----------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin [TotalEnergies] | The Data Model & Definitions of the OSDU Data Platform |
|
|
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin [TotalEnergies] | The Data Model & Definitions of the OSDU Data Platform |
|
|
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Morten Ofstad [Bluware] | Provide support for OpenVDS data format |
|
|
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Morten Ofstad [Bluware] | Provide support for OpenVDS data format |
|
... | @@ -54,7 +54,7 @@ For community cloud service provider support, please contact |
... | @@ -54,7 +54,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Data Ingestion
|
|
#### Data Ingestion
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources) | Ashish Saxena [Accenture] | Support for connecting, indexing and accessing data from external data sources (EDS) |
|
|
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources) | Ashish Saxena [Accenture] | Support for connecting, indexing and accessing data from external data sources (EDS) |
|
|
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta [SLB] | Delivery of the CSV ingestion workflow |
|
|
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta [SLB] | Delivery of the CSV ingestion workflow |
|
... | @@ -70,7 +70,7 @@ For community cloud service provider support, please contact |
... | @@ -70,7 +70,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Domain Data Management Services
|
|
#### Domain Data Management Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------------------------------- |
|
|
| --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------------------------------- |
|
|
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Sneha Poddar [SLB] | Delivery of the Seismic DDMS to the OSDU Data Platform |
|
|
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Sneha Poddar [SLB] | Delivery of the Seismic DDMS to the OSDU Data Platform |
|
|
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi [SLB] | Delivery of the Wellbore DDMS to the OSDU Data Platform |
|
|
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi [SLB] | Delivery of the Wellbore DDMS to the OSDU Data Platform |
|
... | @@ -82,20 +82,20 @@ For community cloud service provider support, please contact |
... | @@ -82,20 +82,20 @@ For community cloud service provider support, please contact |
|
|
|
|
|
#### Consumption Services
|
|
#### Consumption Services
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
|
|
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
|
|
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay [ESRI] | Delivery of Geospatial index and map services |
|
|
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay [ESRI] | Delivery of Geospatial index and map services |
|
|
|
|
|
|
#### Platform Capabilities
|
|
#### Platform Capabilities
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
|
|
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
|
|
| [OSDU Project & Workflow Services](https://gitlab.opengroup.org/osdu/subcommittees/projnwrkflwssvs) | Dietmar Mueller [Shell] | To enable collaboration and Project working on the OSDU Data Platform |
|
|
| [OSDU Project & Workflow Services](https://gitlab.opengroup.org/osdu/subcommittees/projnwrkflwssvs) | Dietmar Mueller [Shell] | To enable collaboration and Project working on the OSDU Data Platform |
|
|
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg [DataVedik] | To support realtime capability in OSDU |
|
|
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg [DataVedik] | To support realtime capability in OSDU |
|
|
|
|
|
|
### Platform Functional
|
|
### Platform Functional
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| -------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------ |
|
|
| -------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------ |
|
|
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden [Chevron] | Provide information security management governance for the OSDU platform |
|
|
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden [Chevron] | Provide information security management governance for the OSDU platform |
|
|
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Invited Expert] | OSDU Platform Validation testing |
|
|
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Invited Expert] | OSDU Platform Validation testing |
|
... | @@ -106,7 +106,7 @@ For community cloud service provider support, please contact |
... | @@ -106,7 +106,7 @@ For community cloud service provider support, please contact |
|
|
|
|
|
### Community Utilities / Toolings
|
|
### Community Utilities / Toolings
|
|
|
|
|
|
| Project | Project Lead | Description |
|
|
| Project | Project Focal | Description |
|
|
| ----------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| ----------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins [HitachiVantara] | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
|
|
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins [HitachiVantara] | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
|
|
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt [Equinor] | Command-line interface for interacting with OSDU. |
|
|
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt [Equinor] | Command-line interface for interacting with OSDU. |
|
... | @@ -117,6 +117,6 @@ For community cloud service provider support, please contact |
... | @@ -117,6 +117,6 @@ For community cloud service provider support, please contact |
|
|
|
|
|
### Community Implementation
|
|
### Community Implementation
|
|
|
|
|
|
| Workstream | Project Lead | Description |
|
|
| Workstream | Project Focal | Description |
|
|
| --- | --- | ---|
|
|
| --- | --- | ---|
|
|
| [Refactoring](https://gitlab.opengroup.org/osdu/pmc/community-implementation/-/issues) | Charith Tangirala | Refactoring of OSDU services for Community Implementation (Reference Implementation) abstraction | |
|
| [Refactoring](https://gitlab.opengroup.org/osdu/pmc/community-implementation/-/issues) | Charith Tangirala | Refactoring of OSDU services for Community Implementation (Reference Implementation) abstraction | |
|
|
|
\ No newline at end of file |