Update R3 Deliverables authored by Chris McGinn's avatar Chris McGinn
...@@ -42,7 +42,7 @@ Join us in Slack at **[#admin-ui](https://app.slack.com/client/TDWM98YUR/C01G ...@@ -42,7 +42,7 @@ Join us in Slack at **[#admin-ui](https://app.slack.com/client/TDWM98YUR/C01G
| Manage Legal Tags: Create, Update, Delete | Complete | | Manage Legal Tags: Create, Update, Delete | Complete |
| **External Data Sources** | | | **External Data Sources** | |
| Register an external data source | 20% complete | | Register an external data source | 20% complete |
| Data Platform | | | **Data Platform** | |
| View kinds | 20% complete | | View kinds | 20% complete |
| **Audit & Metrics** | | | **Audit & Metrics** | |
| Hyperlink to AWS admin utilities | Not started | | Hyperlink to AWS admin utilities | Not started |
...@@ -50,63 +50,63 @@ Join us in Slack at **[#admin-ui](https://app.slack.com/client/TDWM98YUR/C01G ...@@ -50,63 +50,63 @@ Join us in Slack at **[#admin-ui](https://app.slack.com/client/TDWM98YUR/C01G
# Activity Plan / Milestone # Activity Plan / Milestone
| Admin UI packaged for GCP environment with the following functions: | | | Admin UI packaged for GCP environment with the following functions: | |
|-----------------------------------------------------------------------|-------------------------------------------------------------------------------| |-----------------------------------------------------------------------|-------------------------------------------------------------------------------|
| Information Security: | | | **Information Security:** | |
| Manage Users: Create, Update, Delete | Complete | | Manage Users: Create, Update, Delete | Complete |
| Manage Group/Role: Create, Update, Delete | Complete | | Manage Group/Role: Create, Update, Delete | Complete |
| Entitlements & Obligations | | | **Entitlements & Obligations** | |
| Manage Users: Create, Update, Delete | Complete | | Manage Users: Create, Update, Delete | Complete |
| Manage Group/Role: Create, Update, Delete | Complete | | Manage Group/Role: Create, Update, Delete | Complete |
| Manage Users in Groups | Complete | | Manage Users in Groups | Complete |
| Manage Groups in Groups | Complete | | Manage Groups in Groups | Complete |
| Manage Legal Tags: Create, Update, Delete | Complete | | Manage Legal Tags: Create, Update, Delete | Complete |
| External Data Sources | | | **External Data Sources** | |
| Register an external data source | 20% complete | | Register an external data source | 20% complete |
| Data Platform | | | **Data Platform** | |
| View kinds | 20% complete | | View kinds | 20% complete |
| Audit & Metrics | | | **Audit & Metrics** | |
| Hyperlink to GCP admin utilities | Not Started | | Hyperlink to GCP admin utilities | Not Started |
| Data Loading / Data Ingestion | In-Progress, however Admin functionality is under review by OSDU Stakeholders | | **Data Loading / Data Ingestion** | In-Progress, however Admin functionality is under review by OSDU Stakeholders |
| | | | | |
| Admin UI User Guide documentation | 80% complete | | **Admin UI User Guide documentation** | 80% complete |
| Admin UI Installation documentation for AWS and GCP | Not Started | | Admin UI Installation documentation for AWS and GCP | Not Started |
| | | | | |
| | | | | |
| | | | | |
| Admin UI packaged for Azure environment with the following functions: | | | **Admin UI packaged for Azure environment with the following functions:** | |
| Information Security: | | | **Information Security**: | |
| Manage Users: Create, Update, Delete | 25% complete | | Manage Users: Create, Update, Delete | 25% complete |
| Manage Group/Role: Create, Update, Delete | 25% complete | | Manage Group/Role: Create, Update, Delete | 25% complete |
| Entitlements & Obligations | | | **Entitlements & Obligations** | |
| Manage Users: Create, Update, Delete | 25% complete | | Manage Users: Create, Update, Delete | 25% complete |
| Manage Group/Role: Create, Update, Delete | 25% complete | | Manage Group/Role: Create, Update, Delete | 25% complete |
| Manage Users in Groups | 25% complete | | Manage Users in Groups | 25% complete |
| Manage Groups in Groups | 25% complete | | Manage Groups in Groups | 25% complete |
| Manage Legal Tags: Create, Update, Delete | 25% complete | | Manage Legal Tags: Create, Update, Delete | 25% complete |
| External Data Sources | | | **External Data Sources** | |
| Register an external data source | 20% complete | | Register an external data source | 20% complete |
| Data Platform | | | **Data Platform** | |
| View kinds | 20% complete | | View kinds | 20% complete |
| Audit & Metrics | | | **Audit & Metrics** | |
| Hyperlink to GCP admin utilities | Not Started | | Hyperlink to GCP admin utilities | Not Started |
| Data Loading / Data Ingestion | In-Progress, however Admin functionality is under review by OSDU Stakeholders | | **Data Loading / Data Ingestion** | In-Progress, however Admin functionality is under review by OSDU Stakeholders |
| | | | | |
| Admin UI packaged for IBM environment with the following functions: | | | **Admin UI packaged for IBM environment with the following functions:** | |
| Information Security: | | | **Information Security:** | |
| Manage Users: Create, Update, Delete | 25% complete | | Manage Users: Create, Update, Delete | 25% complete |
| Manage Group/Role: Create, Update, Delete | 25% complete | | Manage Group/Role: Create, Update, Delete | 25% complete |
| Entitlements & Obligations | | | **Entitlements & Obligations** | |
| Manage Users: Create, Update, Delete | 25% complete | | Manage Users: Create, Update, Delete | 25% complete |
| Manage Group/Role: Create, Update, Delete | 25% complete | | Manage Group/Role: Create, Update, Delete | 25% complete |
| Manage Users in Groups | 25% complete | | Manage Users in Groups | 25% complete |
| Manage Groups in Groups | 25% complete | | Manage Groups in Groups | 25% complete |
| Manage Legal Tags: Create, Update, Delete | 25% complete | | Manage Legal Tags: Create, Update, Delete | 25% complete |
| External Data Sources | | | **External Data Sources** | |
| Register an external data source | 20% complete | | Register an external data source | 20% complete |
| Data Platform | | | **Data Platform** | |
| View kinds | 20% completed | | View kinds | 20% completed |
| Audit & Metrics | | | **Audit & Metrics** | |
| Hyperlink to GCP admin utilities | Not Started | | Hyperlink to GCP admin utilities | Not Started |
| Data Loading / Data Ingestion | In-Progress, however Admin functionality is under review by OSDU Stakeholders | | **Data Loading / Data Ingestion** | In-Progress, however Admin functionality is under review by OSDU Stakeholders |
| | | | | |
| Admin UI Installation documentation for Azure and IBM | Not Started | | Admin UI Installation documentation for Azure and IBM | Not Started |
| Bug fixes / support for UAT testers through M3/M4 | Not started | | Bug fixes / support for UAT testers through M3/M4 | Not started |
... ...
......