... | ... | @@ -4,14 +4,15 @@ |
|
|
|
|
|
| Service / Object APIs| Delivery Status | Technical Risk | Schedule Risk | Note |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| Well APIs | In progress| Low | Low | |
|
|
|
| Wellbore APIs | In progress| Low | Low | |
|
|
|
| LogSet APIs | In progress| Low | Low | |
|
|
|
| Log APIs | In progress| Low | Low | |
|
|
|
| Trajectory APIs | In progress| Low | Low | |
|
|
|
| Marker APIs | In progress| Low | Low | |
|
|
|
| Well APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| Wellbore APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| LogSet APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| Log APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| Trajectory APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| Marker APIs | In progress| Low | Low | Will be part of first deliverable |
|
|
|
| Dip & DipSet Apis | In progress| Low | Low | |
|
|
|
| Search (Aka contextualization) APIs | In progress | Low | Low | |
|
|
|
| Fluid APIs | In progress | Low | Low | |
|
|
|
| Log Recognition Service | In progress | Low | Low | |
|
|
|
|
|
|
## Status
|
... | ... | @@ -22,6 +23,13 @@ |
|
|
|
|
|
### Weekly updates:
|
|
|
|
|
|
#### September 8, 2020
|
|
|
- Wellbore DMS codebase on GitLab branch, pending for scanning
|
|
|
- Wellbore APIs specs will be validated with SLB Data Modeler [session planned on friday] and then shared on OpenGroups
|
|
|
- Working on Fluid Analysis APIs to be included in OSDU as part of Wellbore DMS offering
|
|
|
- Working with MSFT for Azure specific code and storage
|
|
|
|
|
|
|
|
|
#### September 1, 2020
|
|
|
- Wellbore DMS codebase provided to openSource for scanning
|
|
|
- This must take more time as this is the first Python Code Base contribution in OSDU
|
... | ... | |