Update Directory authored by Chad Leong's avatar Chad Leong
# OSDU Project Directory # OSDU Project Directory
This outlines the governance structure of the OSDU Focal Points, OMC, PMC, Capability & Working Groups. This outlines the governance structure of the OSDU Focal Points, OMC, PMC, Capability & Working Groups. Please visit [here](https://osduforum.org/organization-overview/) for an interactive link.
![image](uploads/0e3b9279d0dae15b9e1b0a37ab3629ef/image.png) ![image](uploads/0e3b9279d0dae15b9e1b0a37ab3629ef/image.png)
Reach out to the following members in [Slack Channel](https://opensdu.slack.com/) Reach out to the following members in [Slack Channel](https://opensdu.slack.com/)
For projects and general queries, please contact For projects and general queries, please contact
- **PMC Lead** - Chad Leong [SLB] - **PMC Lead** - Chad Leong [SLB]
- **PMC Vice Lead** - Steve Tomlinson [Shell] - **PMC Vice Lead** - Steve Tomlinson [Shell]
## ##
For community cloud service provider support, please contact For community cloud service provider support, please contact
- **AWS Lead** - Yong Zeng [AWS] - **AWS Lead** - Yong Zeng [AWS]
- **Azure Lead** - Ajo John [Azure] - **Azure Lead** - Ajo John [Azure]
- **GC Lead** - Yauhen Shaliou [Google] - **GC Lead** - Yauhen Shaliou [Google]
- **IBM Lead** - Vikas Rana [IBM] - **IBM Lead** - Vikas Rana [IBM]
### Platform Core ### Platform Core
#### Core Services & Libs #### Core Services & Libs
| Project | Project Lead | Description | | Project | Project Lead | Description |
| -------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | | -------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong [SLB] | The [core services](https://community.opengroup.org/osdu/documentation/-/wikis/Core-Services-Overview) of the OSDU Data Platform | | [Core Services](https://community.opengroup.org/osdu/platform/system) | Chad Leong [SLB] | The [core services](https://community.opengroup.org/osdu/documentation/-/wikis/Core-Services-Overview) of the OSDU Data Platform |
| [Core lib common](https://community.opengroup.org/osdu/platform/system/lib/core) | Chad Leong [SLB] | Common core library | | [Core lib common](https://community.opengroup.org/osdu/platform/system/lib/core) | Chad Leong [SLB] | Common core library |
| [Core lib AWS](https://community.opengroup.org/osdu/platform/system/lib/cloud/aws/os-core-lib-aws) | Yong Zeng [AWS] | AWS core library | | [Core lib AWS](https://community.opengroup.org/osdu/platform/system/lib/cloud/aws/os-core-lib-aws) | Yong Zeng [AWS] | AWS core library |
| [Core lib Azure](https://community.opengroup.org/osdu/platform/system/lib/cloud/azure/os-core-lib-azure) | Ajo John [Azure] | Azure core library | | [Core lib Azure](https://community.opengroup.org/osdu/platform/system/lib/cloud/azure/os-core-lib-azure) | Ajo John [Azure] | Azure core library |
| [Core lib GC](https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp) | Yauhen Shaliou [Google] | Google core library | | [Core lib GC](https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp) | Yauhen Shaliou [Google] | Google core library |
| [Core lib IBM](https://community.opengroup.org/osdu/platform/system/lib/cloud/ibm/os-core-lib-ibm) | Vikas Rana [IBM] | IBM core library | | [Core lib IBM](https://community.opengroup.org/osdu/platform/system/lib/cloud/ibm/os-core-lib-ibm) | Vikas Rana [IBM] | IBM core library | |
| [Core lib MongoDB](https://community.opengroup.org/osdu/platform/system/lib/mongodb/os-core-lib-mongodb) | Aleh Shubko [EPAM] | MongoDB core library | | [Python SDK](https://community.opengroup.org/osdu/platform/system/sdks/common-python-sdk) | Yan Sushchynski [Google EPAM] | Python SDK encapsulates calls to the Core Storage and Search services. |
| [Python SDK](https://community.opengroup.org/osdu/platform/system/sdks/common-python-sdk) | Yan Sushchynski [Google EPAM] | Python SDK encapsulates calls to the Core Storage and Search services. |
#### Reference and Helper Services
#### Reference and Helper Services
| Project | Project Lead | Description |
| Project | Project Lead | Description | | ------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | [CRS Catalog](https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service) | Geomatics team / Bert Kampes [Shell] | The CRS Catalog Service enables end-users to make CRS selections, search for CRSs given a number of constraints, download of the entire catalog for local caching, and access to various sub-sets of the catalog. |
| [CRS Catalog](https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service) | Geomatics team / Bert Kampes [Shell] | The CRS Catalog Service enables end-users to make CRS selections, search for CRSs given a number of constraints, download of the entire catalog for local caching, and access to various sub-sets of the catalog. | | [CRS Conversion](https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service) | Geomatics team / Bert Kampes [Shell] | The CRS Conversion Service provides spatial reference conversions for coordinates. Coordinates are represented by an array of 3D points. |
| [CRS Conversion](https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service) | Geomatics team / Bert Kampes [Shell] | The CRS Conversion Service provides spatial reference conversions for coordinates. Coordinates are represented by an array of 3D points. | | [Unit](https://community.opengroup.org/osdu/platform/system/reference/unit-service) | Sherman Yang [SLB] | The Unit Service provides dimension/measurement and unit definitions. Given two unit definitions, the service also offers conversion parameters in two different parameterizations. |
| [Unit](https://community.opengroup.org/osdu/platform/system/reference/unit-service) | Sherman Yang [SLB] | The Unit Service provides dimension/measurement and unit definitions. Given two unit definitions, the service also offers conversion parameters in two different parameterizations. | | [Schema Upgrade](https://community.opengroup.org/osdu/platform/system/reference/schema-upgrade) | Vikas Hoode [BP] | Schema (and Reference Value) Upgrade Service |
| [Schema Upgrade](https://community.opengroup.org/osdu/platform/system/reference/schema-upgrade) | Vikas Hoode [BP] | Schema (and Reference Value) Upgrade Service |
#### Data
#### Data
| Project | Project Lead | Description |
| Project | Project Lead | Description | | ----------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | | [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin [TotalEnergies] | The Data Model & Definitions of the OSDU Data Platform |
| [Data Definitions](https://community.opengroup.org/osdu/data) | Pierrick Gaudin [TotalEnergies] | The Data Model & Definitions of the OSDU Data Platform | | [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Morten Ofstad [Bluware] | Provide support for OpenVDS data format |
| [OpenVDS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-vds) | Morten Ofstad [Bluware] | Provide support for OpenVDS data format | | [OpenZGY](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-zgy) | Paal Kvamme [SLB] | Provide support for OpenZGY data format |
| [OpenZGY](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/open-zgy) | Paal Kvamme [SLB] | Provide support for OpenZGY data format | | [Open Test Data](https://community.opengroup.org/osdu/data/open-test-data) | Debora Barretto [Fundacao Gorceix/Petrobras] / Devendra Rawat [Accenture] | Open source project for the Open Subsurface Data Universe (OSDU) containing the open test data contributed to the project or gathered from other open sources. |
| [Open Test Data](https://community.opengroup.org/osdu/data/open-test-data) | Debora Barretto [Fundacao Gorceix/Petrobras] / Devendra Rawat [Accenture] | Open source project for the Open Subsurface Data Universe (OSDU) containing the open test data contributed to the project or gathered from other open sources. |
#### Data Ingestion
#### Data Ingestion
| Project | Project Lead | Description |
| Project | Project Lead | Description | | ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources) | Ashish Saxena [Accenture] | Support for connecting, indexing and accessing data from external data sources (EDS) |
| [External Data Sources](https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources) | Ashish Saxena [Accenture] | Support for connecting, indexing and accessing data from external data sources (EDS) | | [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta [SLB] | Delivery of the CSV ingestion workflow |
| [CSV Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser) | Rishabh Gupta [SLB] | Delivery of the CSV ingestion workflow | | [Ingestion DAGs](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags) | Yan Sushchynski [Google EPAM] | The Ingestion DAG includes a Workflow Engine, an implementation of Apache Airflow, to orchestrate business processes. |
| [Ingestion DAGs](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags) | Yan Sushchynski [Google EPAM] | The Ingestion DAG includes a Workflow Engine, an implementation of Apache Airflow, to orchestrate business processes. | | [Ingestion Workflow](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-workflow) | | The Workflow service provides a wrapper functionality around the Apache Airflow functions and is designed to carry out preliminary work with files before running the Airflow Directed Acyclic Graphs (DAGs) that will perform actual ingestion of OSDU data. |
| [Ingestion Workflow](https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-workflow) | | The Workflow service provides a wrapper functionality around the Apache Airflow functions and is designed to carry out preliminary work with files before running the Airflow Directed Acyclic Graphs (DAGs) that will perform actual ingestion of OSDU data. | | [OSDU Airflow Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-airflow-lib) | Yan Sushchynski [Google EPAM] | Airflow dependencies for OSDU |
| [OSDU Airflow Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-airflow-lib) | Yan Sushchynski [Google EPAM] | Airflow dependencies for OSDU | | [OSDU Ingestion Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-ingestion-lib) | Yan Sushchynski [Google EPAM] | OSDU Ingestion Lib is a package to implement steps of Manifest Based Ingestion. |
| [OSDU Ingestion Library](https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-ingestion-lib) | Yan Sushchynski [Google EPAM] | OSDU Ingestion Lib is a package to implement steps of Manifest Based Ingestion. | | [Energistics Parsers](https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics) | Jean-Francois Rainaud [Geosiris] | Deliver support for Energistics data format |
| [Energistics Parsers](https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics) | Jean-Francois Rainaud [Geosiris] | Deliver support for Energistics data format | | [Segy to oVDS conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion) | Yan Sushchynski [Google EPAM] | Delivery of SegY to oVDS Conversion capability |
| [Segy to oVDS conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion) | Yan Sushchynski [Google EPAM] | Delivery of SegY to oVDS Conversion capability | | [Segy to oZGY conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion) | Ivan Monteiro [SLB] / Erik Dahl [SLB] | Delivery of Segy to oZGY Conversion capability |
| [Segy to oZGY conversion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion) | Ivan Monteiro [SLB] / Erik Dahl [SLB] | Delivery of Segy to oZGY Conversion capability | | [OPC-UA Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/opc-ua-ingestion) | Ashutosh Kumar [BP] / Devendra Rawat [Accenture] | Ingestion framework for OPC-UA |
| [OPC-UA Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/opc-ua-ingestion) | Ashutosh Kumar [BP] / Devendra Rawat [Accenture] | Ingestion framework for OPC-UA | | [Raster Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion) | Siarhei Khaletski [EPAM] / Yan Suschynski [Google EPAM] | The project contains Airflow DAG Raster Ingestion that is outcome (ML POC) of EPAM team. |
| [Raster Ingestion](https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion) | Siarhei Khaletski [EPAM] / Yan Suschynski [Google EPAM] | The project contains Airflow DAG Raster Ingestion that is outcome (ML POC) of EPAM team. |
#### Domain Data Management Services
#### Domain Data Management Services
| Project | Project Lead | Description |
| Project | Project Lead | Description | | --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------------------------------- |
| --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------------------------------- | | [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Sneha Poddar [SLB] | Delivery of the Seismic DDMS to the OSDU Data Platform |
| [Seismic DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service) | Sneha Poddar [SLB] | Delivery of the Seismic DDMS to the OSDU Data Platform | | [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi [SLB] | Delivery of the Wellbore DDMS to the OSDU Data Platform |
| [Wellbore DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore) | Mokthar Gharbi [SLB] | Delivery of the Wellbore DDMS to the OSDU Data Platform | | [Well Delivery DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery) | Andrew Salomon [SLB] | Delivery of the Well Delivery/Planning to the OSDU Data Platform |
| [Well Delivery DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery) | Andrew Salomon [SLB] | Delivery of the Well Delivery/Planning to the OSDU Data Platform | | [Reservoir DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir) | Alice Chanvin [AspenTech] | Delivery of the Reservoir DDMS to the OSDU Data Platform |
| [Reservoir DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir) | Alice Chanvin [AspenTech] | Delivery of the Reservoir DDMS to the OSDU Data Platform | | [Production DDMS Historian](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/historian) | Mohd Ezwan Elias [SLB] | Petronas and SLB Production Contribution |
| [Production DDMS Historian](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/historian) | Mohd Ezwan Elias [SLB] | Petronas and SLB Production Contribution | | [Production DDMS Core](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core) | Sergio Sousa [Halliburton] | Halliburton PDM Contribution |
| [Production DDMS Core](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core) | Sergio Sousa [Halliburton] | Halliburton PDM Contribution | | [Rock and Fluid Sample DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample) | Hadley Cooper [ExxonMobil] | Rock and Fluid Sample DDMS |
| [Rock and Fluid Sample DDMS](https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample) | Hadley Cooper [ExxonMobil] | Rock and Fluid Sample DDMS |
#### Consumption Services
#### Consumption Services
| Project | Project Lead | Description |
| Project | Project Lead | Description | | --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- | | [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay [ESRI] | Delivery of Geospatial index and map services |
| [Geospatial Consumption Zone](https://community.opengroup.org/osdu/platform/consumption/geospatial) | Brian Boulmay [ESRI] | Delivery of Geospatial index and map services |
#### Platform Capabilities
#### Platform Capabilities
| Project | Project Lead | Description |
| Project | Project Lead | Description | | --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- |
| --------------------------------------------------------------------------------------------------- | -------------------- | --------------------------------------------- | | [OSDU Project & Workflow Services](https://gitlab.opengroup.org/osdu/subcommittees/projnwrkflwssvs) | Dietmar Mueller [Shell] | To enable collaboration and Project working on the OSDU Data Platform |
| [OSDU Project & Workflow Services](https://gitlab.opengroup.org/osdu/subcommittees/projnwrkflwssvs) | Dietmar Mueller [Shell] | To enable collaboration and Project working on the OSDU Data Platform | | [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg [DataVedik] | To support realtime capability in OSDU |
| [OSDU Realtime services](https://community.opengroup.org/osdu/platform/data-flow/real-time) | Sunil Garg [DataVedik] | To support realtime capability in OSDU |
### Platform Functional
### Platform Functional
| Project | Project Lead | Description |
| Project | Project Lead | Description | | -------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------ |
| -------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------ | | [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden [Chevron] | Provide information security management governance for the OSDU platform |
| [InfoSec](https://gitlab.opengroup.org/osdu/subcommittees/info-sec/home) | Desman Bolden [Chevron] | Provide information security management governance for the OSDU platform | | [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Invited Expert] | OSDU Platform Validation testing |
| [Testing](https://community.opengroup.org/osdu/platform/testing) | Kamlesh Todai [Invited Expert] | OSDU Platform Validation testing | | [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass [SwordGroup] | OSDU Preshipping testing |
| [Preshipping](https://community.opengroup.org/osdu/platform/pre-shipping) | David Glass [SwordGroup] | OSDU Preshipping testing | | [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | David Diederich [OpenGroup] | Overall platform CI/CD |
| [Release Management](https://community.opengroup.org/osdu/platform/ci-cd-pipelines) | David Diederich [OpenGroup] | Overall platform CI/CD | | [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R [LTIMindTree] | To standardize the procedures for logging, metrics formulation and tracing support in the OSDU platform. |
| [Audit and metrics](https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics) | Srinivasan R [LTIMindTree] | To standardize the procedures for logging, metrics formulation and tracing support in the OSDU platform. | | [Trusted MR Container](https://community.opengroup.org/osdu/platform/trusted-mr-container) | David Diederich [TheOpenGroup] | This project creates a container with some scripts to support the trusted MR pattern, used in OSDU projects. |
| [Trusted MR Container](https://community.opengroup.org/osdu/platform/trusted-mr-container) | David Diederich [TheOpenGroup] | This project creates a container with some scripts to support the trusted MR pattern, used in OSDU projects. |
### Community Utilities / Toolings
### Community Utilities / Toolings
| Project | Project Lead | Description |
| Project | Project Lead | Description | | ----------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins [HitachiVantara] | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. |
| [Admin CLI](https://community.opengroup.org/osdu/ui/admincli) | Shane Hutchins [HitachiVantara] | AdminCLI is a tool for automation, testing and interacting with OSDU directly. It was built to take things easier and faster with OSDU than using postman. While generally meant as a desktop client, this could be used for a variety of needs. The AdminCLI is support on Mac, Windows and Linux. | | [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt [Equinor] | Command-line interface for interacting with OSDU. |
| [osdu cli](https://community.opengroup.org/osdu/ui/data-loading/osdu-cli) | Mark Hewitt [Equinor] | Command-line interface for interacting with OSDU. | | [Wellbore DDMS Data Loader](https://community.opengroup.org/osdu/ui/data-loading/wellbore-ddms-data-loader) | Chad Leong [SLB] | Data loading utility to support loading data into Wellbore DDMS |
| [Wellbore DDMS Data Loader](https://community.opengroup.org/osdu/ui/data-loading/wellbore-ddms-data-loader) | Chad Leong [SLB] | Data loading utility to support loading data into Wellbore DDMS | | [Admin UI](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui) | Pankaj Singh [InfoSys] | Delivery of OSDU UI utility for administration |
| [Admin UI](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui) | Pankaj Singh [InfoSys] | Delivery of OSDU UI utility for administration | | [Admin UI TotalEnergies](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui-totalenergies) | Frank Haeseler [TotalEnergies] | Delivery of OSDU UI utility for administration |
| [Admin UI TotalEnergies](https://community.opengroup.org/osdu/ui/admin-ui-group/admin-ui-totalenergies) | Frank Haeseler [TotalEnergies] | Delivery of OSDU UI utility for administration | | [OSDU Manifest Validator](https://community.opengroup.org/osdu/ui/data-loading/osdu-manifest-validator) | Yan Sushchynski [Google EPAM] | Delivery of OSDU UI utility for administration |
| [OSDU Manifest Validator](https://community.opengroup.org/osdu/ui/data-loading/osdu-manifest-validator) | Yan Sushchynski [Google EPAM] | Delivery of OSDU UI utility for administration |
### Community Implementation
### Community Implementation
| Workstream | Project Lead | Description |
| Workstream | Project Lead | Description | | --- | --- | ---|
| --- | --- | ---|
| [Refactoring](https://gitlab.opengroup.org/osdu/pmc/community-implementation/-/issues) | Charith Tangirala | Refactoring of OSDU services for Community Implementation (Reference Implementation) abstraction | | [Refactoring](https://gitlab.opengroup.org/osdu/pmc/community-implementation/-/issues) | Charith Tangirala | Refactoring of OSDU services for Community Implementation (Reference Implementation) abstraction |
\ No newline at end of file