Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2025-04-05T01:32:02.011Z
## Timestamp: 2025-04-05T02:32:01.157Z
### Pipelines for master branch
......@@ -44,7 +44,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Zgy DAG</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds DAG</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser DAG & CLI</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDMS</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDMS</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=master">Production DDMS - Core</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=main">Bootstrap data</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=main">GCZ</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
......
......