Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2024-04-04T01:32:00.085Z ## Timestamp: 2024-04-04T02:32:01.150Z
### Pipelines for master branch ### Pipelines for master branch
...@@ -55,7 +55,7 @@ ...@@ -55,7 +55,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :x: | :heavy_check_mark: | :x: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :x: | :heavy_check_mark: | :x: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | <b width=10px>:x:</b> | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=master">Audit & Metrics</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=master">Audit & Metrics</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=main">Wellbore service worker</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=main">Wellbore service worker</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
...@@ -161,7 +161,7 @@ ...@@ -161,7 +161,7 @@
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined | | <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined | | <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">naturalization_dataset_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined | | <a href="null">naturalization_dataset_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.25.0 | v0.25.0 | undefined | undefined | | <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">witsml_parser_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined | | <a href="null">witsml_parser_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">manifest_ingestion.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined | | <a href="null">manifest_ingestion.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="null">osdu-ingest-r3.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined | | <a href="null">osdu-ingest-r3.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
... ...
......