Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2025-02-26T21:31:59.702Z ## Timestamp: 2025-02-26T22:32:00.728Z
### Pipelines for master branch ### Pipelines for master branch
...@@ -22,7 +22,7 @@ ...@@ -22,7 +22,7 @@
| <a href="https://community.opengroup.org/osdu/platform/system/schema-service/-/pipelines?scope=all&page=1&ref=master">Schema</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/schema-service/-/pipelines?scope=all&page=1&ref=master">Schema</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/notification/-/pipelines?scope=all&page=1&ref=master">Notification</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/notification/-/pipelines?scope=all&page=1&ref=master">Notification</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/register/-/pipelines?scope=all&page=1&ref=master">Register</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/register/-/pipelines?scope=all&page=1&ref=master">Register</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service/-/pipelines?scope=all&page=1&ref=master">CRS Catalog</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/reference/crs-catalog-service/-/pipelines?scope=all&page=1&ref=master">CRS Catalog</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service/-/pipelines?scope=all&page=1&ref=master">CRS Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/reference/crs-conversion-service/-/pipelines?scope=all&page=1&ref=master">CRS Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/reference/unit-service/-/pipelines?scope=all&page=1&ref=master">Unit</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/reference/unit-service/-/pipelines?scope=all&page=1&ref=master">Unit</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/partition/-/pipelines?scope=all&page=1&ref=master">Partition</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/system/partition/-/pipelines?scope=all&page=1&ref=master">Partition</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
...@@ -53,7 +53,7 @@ ...@@ -53,7 +53,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=master">Ingestion DAGs</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=master">Ingestion DAGs</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Zgy Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Zgy Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDMS</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDMS</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=master">Upstream Production DDMS</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=master">Upstream Production DDMS</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
... ...
......