Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2024-09-11T21:31:59.364Z ## Timestamp: 2024-09-11T22:31:59.392Z
### Pipelines for master branch ### Pipelines for master branch
...@@ -116,7 +116,7 @@ ...@@ -116,7 +116,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.27">csv-parser</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.27.0-azure.1">v0.27.0-azure.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.27">csv-parser</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.27.0-azure.1">v0.27.0-azure.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=release/0.27">Raster ingestion</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=release/0.27">Raster ingestion</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.27">Rock & Fluid DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.27">Rock & Fluid DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.27">Upstream Production DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.27">Upstream Production DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=release/0.27">Audit & Metrics</a> | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=release/0.27">Audit & Metrics</a> | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.27">Wellbore service worker</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.27">Wellbore service worker</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics/energistics-parser-dag/-/pipelines?scope=all&page=1&ref=release/0.27">energistics-parser-lib</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics/energistics-parser-dag/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics/energistics-parser-dag/-/pipelines?scope=all&page=1&ref=release/0.27">energistics-parser-lib</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics/energistics-parser-dag/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
...@@ -157,7 +157,7 @@ ...@@ -157,7 +157,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.27">csv-parser</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.27.0-azure.1">v0.27.0-azure.1</a> | :x: | :x: | 0.26.0 | v0.26.0 | 0.27.0 | v0.27.0 | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.27">csv-parser</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.27.0-azure.1">v0.27.0-azure.1</a> | :x: | :x: | 0.26.0 | v0.26.0 | 0.27.0 | v0.27.0 | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=release/0.27">Raster ingestion</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=release/0.27">Raster ingestion</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.27">Rock & Fluid DDMS</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.27">Rock & Fluid DDMS</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.27">Upstream Production DDMS</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :heavy_check_mark: | :x: | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.27">Upstream Production DDMS</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.27.1">v0.27.1</a> | :heavy_check_mark: | :x: | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=release/0.27">Audit & Metrics</a> | service | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=release/0.27">Audit & Metrics</a> | service | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | :x: | :x: | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=release/0.27">Open Test Data</a> | data | <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | N\A | N\A | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=release/0.27">Open Test Data</a> | data | <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=v0.27.0">v0.27.0</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.27">Data Definitions</a> | data | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.27.2">v0.27.2</a> | N\A | N\A | | | | | undefined | undefined | | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.27">Data Definitions</a> | data | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.27.2">v0.27.2</a> | N\A | N\A | | | | | undefined | undefined |
... ...
......