Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2025-03-26T01:31:59.754Z
## Timestamp: 2025-03-26T02:32:00.758Z
### Pipelines for master branch
......@@ -35,7 +35,7 @@
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-sdutil/-/pipelines?scope=all&page=1&ref=master">Seismic DMS sdutil</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services/-/pipelines?scope=all&page=1&ref=master">Wellbore Domain Services</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-server/-/pipelines?scope=all&page=1&ref=main">Open ETP Server</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-client/-/pipelines?scope=all&page=1&ref=main">Open ETP Client</a> | <b width=10px>:x:</b> | N\A | N\A | N\A | N\A | N\A | N\A | N\A | "" |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-client/-/pipelines?scope=all&page=1&ref=main">Open ETP Client</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-ingestion-lib/-/pipelines?scope=all&page=1&ref=master">OSDU ingestion lib</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-airflow-lib/-/pipelines?scope=all&page=1&ref=master">OSDU airflow lib</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-workflow/-/pipelines?scope=all&page=1&ref=master">Workflow</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | "" |
......@@ -115,7 +115,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.28">csv-parser DAG & CLI</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.28.0-gc.1">v0.28.0-gc.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :x: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.28">Rock & Fluid DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.28">Production DDMS - Core</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=release/0.28">Bootstrap data</a> | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | N\A | :heavy_check_mark: | N\A | N\A | N\A | N\A | N\A | N\A | N\A | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=release/0.28">Bootstrap data</a> | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | N\A | :heavy_check_mark: | N\A | N\A | N\A | N\A | N\A | N\A | N\A | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=release/0.28">GCZ</a> | <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=v0.28.1-aws.2">v0.28.1-aws.2</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.28">Wellbore service worker</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| <a href="https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp/gc-obm/-/pipelines?scope=all&page=1&ref=release/0.28">GC OBM</a> | <a href="null"></a> | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | | N\A | N\A | N\A | N\A | N\A | N\A | N\A | |
......
......