Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2024-01-23T13:32:00.709Z
## Timestamp: 2024-01-23T14:31:59.405Z
### Pipelines for master branch
......@@ -29,7 +29,7 @@
| <a href="https://community.opengroup.org/osdu/platform/security-and-compliance/entitlements/-/pipelines?scope=all&page=1&ref=master">Entitlements V2</a> | <b width=10px>-</b> | + | + | + | + | + | + | - | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/well-delivery/well-delivery/-/pipelines?scope=all&page=1&ref=master">Well Delivery</a> | <b width=10px>-</b> | + | + | + | + | + | + | - | + |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/external-data-sources/eds-dms/-/pipelines?scope=all&page=1&ref=master">EDS</a> | <b width=10px>+</b> | + | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/security-and-compliance/secret/-/pipelines?scope=all&page=1&ref=main">Secret Service</a> | <b width=10px>-</b> | + | + | + | - | + | + | + | - |
| <a href="https://community.opengroup.org/osdu/platform/security-and-compliance/secret/-/pipelines?scope=all&page=1&ref=main">Secret Service</a> | <b width=10px>+</b> | + | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/config-service/-/pipelines?scope=all&page=1&ref=main">Config Service</a> | <b width=10px>-</b> | + | + | + | + | + | + | + | - |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-cpp-lib/-/pipelines?scope=all&page=1&ref=master">Seismic dms cpp lib</a> | <b width=10px>-</b> | + | + | + | + | - | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-service/-/pipelines?scope=all&page=1&ref=master">Seismic store service</a> | <b width=10px>-</b> | + | + | + | + | + | + | - | + |
......@@ -156,8 +156,8 @@
| <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.25">Data Definitions</a> | | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.25.1">v0.25.1</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="null">airflow_monitoring.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 99.99.99 | v99.99.99 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 99.99.99 | v99.99.99 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">witsml_parser_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
| <a href="null">manifest_ingestion.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="null">osdu-ingest-r3.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.25.0 | v0.25.0 | 0.25.0 | v0.25.0 | undefined | undefined |
......
......