Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2025-03-04T09:32:00.066Z
## Timestamp: 2025-03-04T10:31:59.528Z
### Pipelines for master branch
......@@ -58,7 +58,7 @@
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDMS</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=master">Upstream Production DDMS</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=master">Audit & Metrics</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=main">Wellbore service worker</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=main">Wellbore service worker</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/energistics/energistics-parser-dag/-/pipelines?scope=all&page=1&ref=master">energistics-parser-lib</a> | <b width=10px>N\A</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
......
......