Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2024-05-31T13:31:59.888Z
## Timestamp: 2024-05-31T14:31:59.545Z
### Pipelines for master branch
......@@ -158,9 +158,6 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=release/0.26">Open Test Data</a> | data | <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=v0.26.0">v0.26.0</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.26">Data Definitions</a> | data | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.26.1.1">v0.26.1.1</a> | N\A | N\A | | | | | undefined | undefined |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.26">Wellbore service worker</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.26.0">v0.26.0</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | undefined | undefined |
| <a href="null">osdu-api</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | 0.26.0 | null | 0.26.0 | null | undefined | undefined |
| <a href="null">osdu-ingestion</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | 0.26.0 | null | 0.26.0 | null | undefined | undefined |
| <a href="null">osdu-airflow</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | 0.26.0 | null | 0.26.0 | null | undefined | undefined |
| <a href="null">airflow_monitoring.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | | | undefined | undefined |
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | v0.26.0 | undefined | undefined |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | v0.26.0 | undefined | undefined |
......@@ -173,6 +170,9 @@
| <a href="null">osdu-ingest-r3-by-reference_partially.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | | | undefined | undefined |
| <a href="null">segy_to_vds_ssdms_conversion_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | v0.26.0 | undefined | undefined |
| <a href="null">segy_to_zgy_ingestion_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | v0.26.0 | undefined | undefined |
| <a href="null">osdu-api</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | null | undefined | undefined |
| <a href="null">osdu-ingestion</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | null | undefined | undefined |
| <a href="null">osdu-airflow</a> | pypi (composer) | <a href="null">null</a> | N\A | N\A | null | null | 0.26.0 | null | undefined | undefined |
| <a href="null">image__csv_parser</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | null | null | v0.26.0 | null | undefined | undefined |
| <a href="null">image__witsml_parser</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | null | null | v0.26.0 | null | undefined | undefined |
| <a href="null">image__segy_to_vds_converter</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | null | null | 3.4.1 | null | undefined | undefined |
......
......