Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2025-04-16T17:32:00.787Z
## Timestamp: 2025-04-16T18:31:59.331Z
### Pipelines for master branch
......@@ -35,7 +35,7 @@
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/seismic/seismic-dms-suite/seismic-store-sdutil/-/pipelines?scope=all&page=1&ref=master">Seismic DMS sdutil</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services/-/pipelines?scope=all&page=1&ref=master">Wellbore Domain Services</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-server/-/pipelines?scope=all&page=1&ref=main">Open ETP Server</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-client/-/pipelines?scope=all&page=1&ref=main">Open ETP Client</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/reservoir/open-etp-client/-/pipelines?scope=all&page=1&ref=main">Open ETP Client</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-ingestion-lib/-/pipelines?scope=all&page=1&ref=master">OSDU ingestion lib</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/osdu-airflow-lib/-/pipelines?scope=all&page=1&ref=master">OSDU airflow lib</a> | <b width=10px>:heavy_check_mark:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-workflow/-/pipelines?scope=all&page=1&ref=master">Workflow</a> | <b width=10px>:x:</b> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: |
......@@ -114,11 +114,11 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=release/0.28">Ingestion DAGs</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=release/0.28">Segy to Zgy DAG</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=release/0.28">Segy to Vds DAG</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.28">csv-parser DAG & CLI</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.28.0-gc.1">v0.28.0-gc.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.28">csv-parser DAG & CLI</a> | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.28">Rock & Fluid DDMS</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.28">Production DDMS - Core</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=release/0.28">Bootstrap data</a> | <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/base-containers-gcp/bootstrap-data/-/pipelines?scope=all&page=1&ref=v0.28.2">v0.28.2</a> | N\A | :heavy_check_mark: | N\A | N\A | N\A | N\A | N\A | N\A | N\A | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=release/0.28">GCZ</a> | <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=v0.28.2">v0.28.2</a> | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=release/0.28">GCZ</a> | <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=v0.28.2-azure.3">v0.28.2-azure.3</a> | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.28">Wellbore service worker</a> | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| <a href="https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp/gc-obm/-/pipelines?scope=all&page=1&ref=release/0.28">GC OBM</a> | <a href="null"></a> | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| <a href="https://community.opengroup.org/osdu/platform/system/lib/cloud/gcp/gc-apd/-/pipelines?scope=all&page=1&ref=release/0.28">GC APD</a> | <a href="null"></a> | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
......@@ -174,10 +174,10 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=release/0.28">Ingestion DAGs</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/ingestion-dags/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :x: | :x: | 983bab07 | release/0.26 | 0.27.0 | v0.27.0 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=release/0.28">Segy to Zgy DAG</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-zgy-conversion/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :heavy_check_mark: | 0.26.0 | v0.26.0 | 0.27.2 | v0.27.2 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=release/0.28">Segy to Vds DAG</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :x: | :x: | 4580c1a2 | release/0.26 | 0.27.2 | v0.27.2 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.28">csv-parser DAG & CLI</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.28.0-gc.1">v0.28.0-gc.1</a> | :x: | :x: | 0.26.0 | v0.26.0 | f021f8d6 | release/0.28 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=release/0.28">csv-parser DAG & CLI</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | 0.26.0 | v0.26.0 | f021f8d6 | release/0.28 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=release/0.28">Rock & Fluid DDMS</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :heavy_check_mark: | :heavy_check_mark: | | | | | - | - |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=release/0.28">Production DDMS - Core</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/production/core/dspdm-services/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :heavy_check_mark: | :x: | | | | | - | - |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=release/0.28">GCZ</a> | service | <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=v0.28.2">v0.28.2</a> | :x: | :heavy_check_mark: | | | 0.28.3 | v0.28.2 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=release/0.28">GCZ</a> | service | <a href="https://community.opengroup.org/osdu/platform/consumption/geospatial/-/pipelines?scope=all&page=1&ref=v0.28.2-azure.3">v0.28.2-azure.3</a> | :x: | :heavy_check_mark: | | | 0.28.3 | v0.28.2 | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/data-loading/open-test-data/-/pipelines?scope=all&page=1&ref=release/0.28">Open Test Data</a> | data | <a href="null"></a> | N\A | N\A | | | | | - | - |
| <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.28">Data Definitions</a> | data | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.28.5">v0.28.5</a> | N\A | N\A | | | | | - | - |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=release/0.28">Wellbore service worker</a> | service | <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/wellbore/wellbore-domain-services-worker/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | | | | | - | - |
......@@ -191,7 +191,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-mdio-conversion-dag/-/pipelines?scope=all&page=1&ref=release/0.28">SEGY to MDIO DAG</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-mdio-conversion-dag/-/pipelines?scope=all&page=1&ref=v0.28.1">v0.28.1</a> | :x: | :x: | | | | | - | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=release/0.28">SEGY to oVDS DAG</a> | dag | <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=v0.28.0">v0.28.0</a> | :x: | :x: | | | | | - | - |
| <a href="null">airflow_monitoring.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | - | - |
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | c1b63719 | release/0.28 | 0.28.0-gc.1 | v0.28.0-gc.1 | - | - |
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.28.1 | v0.28.1 | 0.28.0-gc.1 | v0.28.0-gc.1 | - | - |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.28.0 | v0.28.0 | - | - |
| <a href="null">naturalization_dataset_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | - | - |
| <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.28.0 | v0.28.0 | - | - |
......@@ -209,7 +209,7 @@
| <a href="null">image__segy_to_vds_converter</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | 3.4.5 | undefined | 3.4.5 | undefined | - | - |
| <a href="null">image__witsml_parser</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | v0.28.1 | undefined | v0.28.1 | undefined | - | - |
| <a href="null">image__segy_to_mdio_converter</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | v0.28.1 | undefined | v0.28.1 | undefined | - | - |
| <a href="null">image__csv_parser</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | c1b63719 | undefined | v0.28.0-gc.1 | undefined | - | - |
| <a href="null">image__csv_parser</a> | variable (airflow) | <a href="null">null</a> | N\A | N\A | v0.28.1 | undefined | v0.28.0-gc.1 | undefined | - | - |
| <a href="null">energyml-epc-h5-delivery.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | undefined | undefined | | | - | - |