Yauhen_Shaliou updated page: OSDU Data Platform Status authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2024-01-25T17:32:00.379Z
## Timestamp: 2024-01-25T18:31:59.718Z
### Pipelines for master branch
......@@ -55,7 +55,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | <b width=10px>-</b> | + | + | + | + | - | + | + | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | <b width=10px>-</b> | + | + | + | - | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | <b width=10px>+</b> | + | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | <b width=10px>+</b> | + | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | <b width=10px>-</b> | - | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=master">Audit & Metrics</a> | <b width=10px>+</b> | + | + | + | + | + | + | + | + |
......
......