Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-15T19:18:07.249Z ## Timestamp: 2022-12-15T20:18:07.333Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -12,7 +12,7 @@ ...@@ -12,7 +12,7 @@
| OBM | | + | N\A | | + | + | + | + | + | + | + | | | OBM | | + | N\A | | + | + | + | + | + | + | + | |
| OQM | | + | N\A | | + | + | + | + | + | + | + | | | OQM | | + | N\A | | + | + | + | + | + | + | + | |
| Python SDK | | + | N\A | | + | + | + | + | + | + | + | | | Python SDK | | + | N\A | | + | + | + | + | + | + | + | |
| Legal | | - | N\A | | + | + | + | - | - | + | + | | | Legal | | + | N\A | | + | + | + | + | + | + | + | |
| Policy | | - | N\A | | - | + | + | + | + | - | + | | | Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | - | + | | | Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | + | N\A | | + | + | + | + | + | + | + | | | Storage | | + | N\A | | + | + | + | + | + | + | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 24 | 2 | | 40 | 47 | 47 | 40 | 37 | 34 | 46 | | | TOTAL (+) | | 25 | 2 | | 40 | 47 | 47 | 41 | 38 | 34 | 46 | |
| TOTAL (-) | | 21 | 1 | | 7 | 0 | 0 | 7 | 10 | 13 | 1 | | | TOTAL (-) | | 20 | 1 | | 7 | 0 | 0 | 6 | 9 | 13 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......