Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-19T16:18:06.913Z ## Timestamp: 2022-12-19T17:18:06.968Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -15,7 +15,7 @@ ...@@ -15,7 +15,7 @@
| Legal | | + | N\A | | + | + | + | + | + | + | + | | | Legal | | + | N\A | | + | + | + | + | + | + | + | |
| Policy | | - | N\A | | - | + | + | + | + | - | + | | | Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | - | + | | | Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | - | N\A | | - | + | + | + | + | + | + | | | Storage | | + | N\A | | + | + | + | + | + | + | + | |
| Indexer | | - | N\A | | + | + | + | - | + | - | + | | | Indexer | | - | N\A | | + | + | + | - | + | - | + | |
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | | | Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | - | - | + | | | File | | - | N\A | | + | + | + | - | - | - | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 22 | 2 | | 38 | 47 | 47 | 40 | 39 | 35 | 46 | | | TOTAL (+) | | 23 | 2 | | 39 | 47 | 47 | 40 | 39 | 35 | 46 | |
| TOTAL (-) | | 23 | 1 | | 9 | 0 | 0 | 7 | 8 | 12 | 1 | | | TOTAL (-) | | 22 | 1 | | 8 | 0 | 0 | 7 | 8 | 12 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......