Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-23T16:18:06.860Z ## Timestamp: 2022-12-23T17:18:07.079Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -20,7 +20,7 @@ ...@@ -20,7 +20,7 @@
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | | | Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | + | + | + | | | File | | - | N\A | | + | + | + | - | + | + | + | |
| Dataset | | + | N\A | | + | + | + | + | + | + | + | | | Dataset | | + | N\A | | + | + | + | + | + | + | + | |
| Schema | | - | N\A | | + | + | + | + | - | + | + | | | Schema | | - | N\A | | + | + | + | - | - | + | + | |
| Notification | | - | N\A | | + | + | + | + | - | + | + | | | Notification | | - | N\A | | + | + | + | + | - | + | + | |
| Register | | + | N\A | | + | + | + | + | + | + | + | | | Register | | + | N\A | | + | + | + | + | + | + | + | |
| CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | | | CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 26 | 2 | | 40 | 47 | 47 | 42 | 40 | 41 | 46 | | | TOTAL (+) | | 26 | 2 | | 40 | 47 | 47 | 41 | 40 | 41 | 46 | |
| TOTAL (-) | | 19 | 1 | | 7 | 0 | 0 | 5 | 7 | 6 | 1 | | | TOTAL (-) | | 19 | 1 | | 7 | 0 | 0 | 6 | 7 | 6 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......