|
|
## Timestamp: 2022-12-15T13:10:08.614Z
|
|
|
## Timestamp: 2022-12-15T13:17:58.393Z
|
|
|
|
|
|
###Pipelines for master and main branches
|
|
|
|
|
|
| Repo Name | | master | main | | fossa | compile | build | gcp | azure | ibm | aws | |
|
|
|
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
|
|
|
| CICD pipelines | | + | N\A | | + | + | + | + | + | + | + | |
|
... | ... | @@ -6,19 +9,19 @@ |
|
|
| OS Core Lib GCP | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| OS Test Core Lib GCP | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| OSM | | N\A | + | | + | + | + | + | + | + | + | |
|
|
|
| OBM | | ? | N\A | | + | + | + | + | + | + | + | |
|
|
|
| OBM | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| OQM | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Python SDK | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Legal | | - | N\A | | + | + | + | - | - | + | + | |
|
|
|
| Policy | | - | N\A | | - | + | + | + | + | - | + | |
|
|
|
| Search | | - | ? | | + | + | + | + | - | - | + | |
|
|
|
| Search | | - | N\A | | + | + | + | + | - | - | + | |
|
|
|
| Storage | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Indexer | | - | N\A | | + | + | + | - | + | - | + | |
|
|
|
| Indexer Queue | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| File | | - | N\A | | + | + | + | - | - | - | + | |
|
|
|
| Dataset | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Schema | | - | N\A | | - | + | + | + | - | - | + | |
|
|
|
| Notification | | ? | N\A | | + | + | + | + | - | - | + | |
|
|
|
| Notification | | - | N\A | | + | + | + | + | - | - | + | |
|
|
|
| Register | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | |
|
|
|
| CRS Conversion | | - | N\A | | - | + | + | + | + | - | + | |
|
... | ... | @@ -35,7 +38,7 @@ |
|
|
| Seismic store service | | - | N\A | | + | + | + | + | + | - | + | |
|
|
|
| Wellbore lib | | - | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore Anthos lib | | + | + | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore GCP lib | | + | ? | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore GCP lib | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore-log-recognition | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore-client-search | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Wellbore-client-storage | | + | N\A | | + | + | + | + | + | + | + | |
|
... | ... | @@ -44,7 +47,7 @@ |
|
|
| Seismic DMS sdutil | | - | N\A | | - | + | + | + | + | + | + | |
|
|
|
| Wellbore Domain Services | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| | | | | | | | | | | | | |
|
|
|
| OS Automation test common | | ? | N\A | | - | + | + | + | + | + | + | |
|
|
|
| OS Automation test common | | - | N\A | | - | + | + | + | + | + | + | |
|
|
|
| OSDU ingestion lib | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| OSDU airflow lib | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| Workflow | | - | N\A | | - | + | + | + | - | + | + | |
|
... | ... | @@ -59,11 +62,14 @@ |
|
|
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
|
|
|
| | | | | | | | | | | | | |
|
|
|
| | | | | | | | | | | | | |
|
|
|
| TOTAL (+) | | 22 | 2 | | 40 | 47 | 47 | 40 | 37 | 33 | 47 | |
|
|
|
| TOTAL (-) | | 20 | 1 | | 7 | 0 | 0 | 7 | 10 | 14 | 0 | |
|
|
|
| TOTAL (N\A) | | 2 | 42 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
| TOTAL (+) | | 23 | 2 | | 40 | 47 | 47 | 40 | 37 | 33 | 47 | |
|
|
|
| TOTAL (-) | | 22 | 1 | | 7 | 0 | 0 | 7 | 10 | 14 | 0 | |
|
|
|
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
| | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
###Pipelines for release/0.18 branches
|
|
|
|
|
|
| Repo Name | | release/0.18 | Latest tag | | | fossa | compile | build | gcp | azure | ibm | aws |
|
|
|
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
|
|
|
| CICD pipelines | | + | v0.18.1 | + | | + | + | + | + | + | + | + |
|
... | ... | @@ -88,7 +94,7 @@ |
|
|
| CRS Catalog | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| CRS Conversion | | - | v0.18.1 | - | | + | + | + | + | + | - | + |
|
|
|
| Unit | | - | v0.18.1 | - | | - | + | + | + | + | + | + |
|
|
|
| Partition | | ? | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Partition | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Entitlements V2 | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Well Delivery | | + | v0.18.0 | - | | + | + | + | + | + | + | + |
|
|
|
| EDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
... | ... | @@ -105,7 +111,7 @@ |
|
|
| Wellbore-client-search | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Wellbore-client-storage | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Open ZGY | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Open VDS | | ? | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Open VDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
|
|
|
| Seismic DMS sdutil | | - | v0.18.0 | - | | - | + | + | + | + | + | + |
|
|
|
| Wellbore Domain Services | | - | v0.18.0 | - | | - | + | + | - | + | + | + |
|
|
|
| | | | | | | | | | | | | |
|
... | ... | @@ -124,7 +130,7 @@ |
|
|
| Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + |
|
|
|
| | | | | | | | | | | | | |
|
|
|
| | | | | | | | | | | | | |
|
|
|
| TOTAL (+) | | 18 | | 21 | | 38 | 43 | 42 | 38 | 30 | 30 | 43 |
|
|
|
| TOTAL (+) | | 20 | | 21 | | 38 | 43 | 42 | 38 | 30 | 30 | 43 |
|
|
|
| TOTAL (-) | | 22 | | 23 | | 5 | 0 | 1 | 5 | 13 | 13 | 0 |
|
|
|
| TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| | | | | | | | | | | | | | |