Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-18T22:18:06.709Z ## Timestamp: 2022-12-18T23:18:07.120Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -86,13 +86,13 @@ ...@@ -86,13 +86,13 @@
| Storage | | #ERROR! | #ERROR! | ? | | + | + | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | Storage | | #ERROR! | #ERROR! | ? | | + | + | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| Indexer | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Indexer | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Indexer Queue | | - | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | | Indexer Queue | | - | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! |
| File | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | + | #ERROR! | #ERROR! | #ERROR! | | File | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Dataset | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Dataset | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Schema | | #ERROR! | #ERROR! | #ERROR! | | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Schema | | #ERROR! | #ERROR! | #ERROR! | | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Notification | | #ERROR! | #ERROR! | #ERROR! | | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Notification | | #ERROR! | #ERROR! | #ERROR! | | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Register | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | | Register | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| CRS Catalog | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | CRS Catalog | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| CRS Conversion | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | CRS Conversion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Unit | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Unit | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Partition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Partition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Entitlements V2 | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Entitlements V2 | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
...@@ -119,7 +119,7 @@ ...@@ -119,7 +119,7 @@
| OSDU ingestion lib | | #ERROR! | #ERROR! | + | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | OSDU ingestion lib | | #ERROR! | #ERROR! | + | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| OSDU airflow lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | OSDU airflow lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Workflow | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | | Workflow | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + |
| Energistics - OSDU Integration | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | - | #ERROR! | | Energistics - OSDU Integration | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! |
| Ingestion DAGs | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | Ingestion DAGs | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| Segy to Zgy Conversion | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | | Segy to Zgy Conversion | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + |
| Segy to Vds Conversion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! | | Segy to Vds Conversion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! |
...@@ -130,7 +130,7 @@ ...@@ -130,7 +130,7 @@
| Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 2 | | 1 | | 6 | 6 | 3 | 4 | 6 | 5 | 7 | | TOTAL (+) | | 2 | | 1 | | 5 | 6 | 3 | 3 | 6 | 5 | 6 |
| TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 2 | 0 | 1 | 0 | | TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |