Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-20T16:18:06.826Z ## Timestamp: 2022-12-20T17:18:07.187Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -20,7 +20,7 @@ ...@@ -20,7 +20,7 @@
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | | | Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | + | - | + | | | File | | - | N\A | | + | + | + | - | + | - | + | |
| Dataset | | + | N\A | | + | + | + | + | + | + | + | | | Dataset | | + | N\A | | + | + | + | + | + | + | + | |
| Schema | | - | N\A | | - | + | + | + | - | - | + | | | Schema | | - | N\A | | + | + | + | - | - | + | + | |
| Notification | | - | N\A | | + | + | + | + | - | - | + | | | Notification | | - | N\A | | + | + | + | + | - | - | + | |
| Register | | + | N\A | | + | + | + | + | + | + | + | | | Register | | + | N\A | | + | + | + | + | + | + | + | |
| CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | | | CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 23 | 2 | | 38 | 47 | 47 | 40 | 39 | 38 | 45 | | | TOTAL (+) | | 23 | 2 | | 39 | 47 | 47 | 39 | 39 | 39 | 45 | |
| TOTAL (-) | | 22 | 1 | | 9 | 0 | 0 | 7 | 8 | 9 | 2 | | | TOTAL (-) | | 22 | 1 | | 8 | 0 | 0 | 8 | 8 | 8 | 2 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......