Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-22T14:18:06.784Z
## Timestamp: 2022-12-22T15:18:06.791Z
### Pipelines for master and main branches
......@@ -14,12 +14,12 @@
| Python SDK | | + | N\A | | + | + | + | + | + | + | + | |
| Legal | | + | N\A | | + | + | + | + | + | + | + | |
| Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | + | - | |
| Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | + | N\A | | + | + | + | + | + | + | + | |
| Indexer | | - | N\A | | - | + | + | + | + | + | + | |
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | + | - | + | |
| Dataset | | + | N\A | | + | + | + | + | + | + | + | |
| Dataset | | - | N\A | | + | + | + | - | + | - | + | |
| Schema | | - | N\A | | + | + | + | + | - | + | + | |
| Notification | | - | N\A | | + | + | + | + | - | + | + | |
| Register | | + | N\A | | + | + | + | + | + | + | + | |
......@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 24 | 2 | | 40 | 47 | 47 | 41 | 39 | 40 | 46 | |
| TOTAL (-) | | 21 | 1 | | 7 | 0 | 0 | 6 | 8 | 7 | 1 | |
| TOTAL (+) | | 23 | 2 | | 40 | 47 | 47 | 40 | 39 | 38 | 47 | |
| TOTAL (-) | | 22 | 1 | | 7 | 0 | 0 | 7 | 8 | 9 | 0 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | |
......@@ -79,7 +79,7 @@
| OSM | | + | v0.18.0-rc3 | + | | + | + | + | + | + | + | + |
| OBM | | + | v0.18.0-rc4 | + | | + | + | + | + | + | + | + |
| OQM | | + | v0.18.0-rc2 | + | | + | + | + | + | + | + | + |
| Python SDK | | ? | v0.18.0 | + | | | | | | | | |
| Python SDK | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
| Legal | | + | v0.18.1 | + | | + | + | + | + | + | + | + |
| Policy | | - | v0.18.2 | - | | + | + | + | + | + | - | + |
| Search | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
......@@ -130,7 +130,7 @@
| Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 23 | | 24 | | 41 | 45 | 44 | 40 | 34 | 35 | 44 |
| TOTAL (+) | | 24 | | 24 | | 42 | 46 | 45 | 41 | 35 | 36 | 45 |
| TOTAL (-) | | 20 | | 20 | | 5 | 0 | 1 | 6 | 12 | 11 | 1 |
| TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |