Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-19T14:18:08.343Z ## Timestamp: 2022-12-19T15:18:06.777Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -27,7 +27,7 @@ ...@@ -27,7 +27,7 @@
| CRS Conversion | | - | N\A | | - | + | + | + | + | + | + | | | CRS Conversion | | - | N\A | | - | + | + | + | + | + | + | |
| Unit | | - | N\A | | + | + | + | + | - | + | + | | | Unit | | - | N\A | | + | + | + | + | - | + | + | |
| Partition | | - | N\A | | + | + | + | + | + | + | + | | | Partition | | - | N\A | | + | + | + | + | + | + | + | |
| Entitlements V2 | | - | N\A | | + | + | + | - | + | + | + | | | Entitlements V2 | | + | N\A | | + | + | + | + | + | + | + | |
| Well Delivery | | + | N\A | | + | + | + | + | + | + | + | | | Well Delivery | | + | N\A | | + | + | + | + | + | + | + | |
| EDS | | + | N\A | | + | + | + | + | + | + | + | | | EDS | | + | N\A | | + | + | + | + | + | + | + | |
| Secret Service | | N\A | - | | + | + | + | + | + | + | + | | | Secret Service | | N\A | - | | + | + | + | + | + | + | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 21 | 2 | | 38 | 47 | 47 | 39 | 39 | 35 | 46 | | | TOTAL (+) | | 22 | 2 | | 38 | 47 | 47 | 40 | 39 | 35 | 46 | |
| TOTAL (-) | | 24 | 1 | | 9 | 0 | 0 | 8 | 8 | 12 | 1 | | | TOTAL (-) | | 23 | 1 | | 9 | 0 | 0 | 7 | 8 | 12 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
...@@ -78,7 +78,7 @@ ...@@ -78,7 +78,7 @@
| OS Test Core Lib GCP | | + | v0.18.0-rc1 | + | | + | + | + | + | + | + | + | | OS Test Core Lib GCP | | + | v0.18.0-rc1 | + | | + | + | + | + | + | + | + |
| OSM | | + | v0.18.0-rc3 | + | | + | + | + | + | + | + | + | | OSM | | + | v0.18.0-rc3 | + | | + | + | + | + | + | + | + |
| OBM | | + | v0.18.0-rc4 | + | | + | + | + | + | + | + | + | | OBM | | + | v0.18.0-rc4 | + | | + | + | + | + | + | + | + |
| OQM | | + | v0.18.0-rc2 | + | | + | + | + | + | + | + | + | | OQM | | + | v0.18.0-rc2 | + | | + | + | + | + | #ERROR! | + | + |
| Python SDK | | ? | v0.18.0 | + | | | | | | | | | | Python SDK | | ? | v0.18.0 | + | | | | | | | | |
| Legal | | + | v0.18.1 | + | | + | + | + | + | + | + | + | | Legal | | + | v0.18.1 | + | | + | + | + | + | + | + | + |
| Policy | | - | v0.18.2 | - | | + | + | + | + | + | - | + | | Policy | | - | v0.18.2 | - | | + | + | + | + | + | - | + |
...@@ -95,7 +95,7 @@ ...@@ -95,7 +95,7 @@
| CRS Conversion | | - | v0.18.1 | - | | + | + | + | + | + | - | + | | CRS Conversion | | - | v0.18.1 | - | | + | + | + | + | + | - | + |
| Unit | | - | v0.18.1 | - | | - | + | + | + | + | + | + | | Unit | | - | v0.18.1 | - | | - | + | + | + | + | + | + |
| Partition | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | Partition | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
| Entitlements V2 | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | Entitlements V2 | | - | v0.18.0 | + | | + | + | + | + | - | + | + |
| Well Delivery | | + | v0.18.0 | - | | + | + | + | + | + | + | + | | Well Delivery | | + | v0.18.0 | - | | + | + | + | + | + | + | + |
| EDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | EDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
| Secret Service | | - | v0.18.0 | - | | + | + | + | + | - | + | + | | Secret Service | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
...@@ -130,7 +130,7 @@ ...@@ -130,7 +130,7 @@
| Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + | | Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 22 | | 23 | | 41 | 45 | 44 | 40 | 34 | 33 | 44 | | TOTAL (+) | | 21 | | 23 | | 41 | 45 | 44 | 40 | 32 | 33 | 44 |
| TOTAL (-) | | 21 | | 21 | | 5 | 0 | 1 | 6 | 12 | 12 | 1 | | TOTAL (-) | | 22 | | 21 | | 5 | 0 | 1 | 6 | 13 | 12 | 1 |
| TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |