Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-18T08:18:07.856Z
## Timestamp: 2022-12-18T10:18:07.345Z
### Pipelines for master and main branches
......@@ -15,9 +15,9 @@
| Legal | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | #ERROR! | |
| Policy | | #ERROR! | #ERROR! | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| Search | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | |
| Storage | | #ERROR! | ? | | | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | |
| Storage | | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | |
| Indexer | | ? | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Indexer Queue | | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| Indexer Queue | | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| File | | ? | ? | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | |
| Dataset | | ? | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| Schema | | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
......@@ -25,7 +25,7 @@
| Register | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | | | #ERROR! | #ERROR! | |
| CRS Catalog | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| CRS Conversion | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Unit | | ? | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | |
| Unit | | ? | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Partition | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Entitlements V2 | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Well Delivery | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
......@@ -42,7 +42,7 @@
| Wellbore-log-recognition | | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| Wellbore-client-search | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Wellbore-client-storage | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | | |
| Open ZGY | | ? | #ERROR! | | | | #ERROR! | #ERROR! | | | | |
| Open ZGY | | ? | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | | | | |
| Open VDS | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | |
| Seismic DMS sdutil | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | |
| Wellbore Domain Services | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
......@@ -53,8 +53,8 @@
| Workflow | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| Energistics - OSDU Integration | | ? | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | |
| Ingestion DAGs | | ? | #ERROR! | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Segy to Zgy Conversion | | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Segy to Vds Conversion | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | |
| Segy to Zgy Conversion | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Segy to Vds Conversion | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| csv-parser | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Raster ingestion | | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
......@@ -74,32 +74,32 @@
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| CICD pipelines | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | | #ERROR! |
| OS Core Common | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | | | #ERROR! | |
| OS Core Lib GCP | | #ERROR! | | | | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! |
| OS Core Lib GCP | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! |
| OS Test Core Lib GCP | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| OSM | | #ERROR! | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| OSM | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| OBM | | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | |
| OQM | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Python SDK | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| Python SDK | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Legal | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Policy | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Search | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | |
| Storage | | #ERROR! | #ERROR! | ? | | | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! |
| Indexer | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Indexer Queue | | ? | #ERROR! | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| File | | #ERROR! | | #ERROR! | | | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! |
| Indexer Queue | | ? | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| File | | #ERROR! | #ERROR! | ? | | | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! |
| Dataset | | ? | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Schema | | #ERROR! | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Notification | | #ERROR! | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Register | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| Register | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| CRS Catalog | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| CRS Conversion | | #ERROR! | #ERROR! | ? | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Unit | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Partition | | #ERROR! | #ERROR! | ? | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Entitlements V2 | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! |
| Partition | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Entitlements V2 | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Well Delivery | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| EDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Secret Service | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | |
| | | | #ERROR! | | | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | #ERROR! | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Seismic dms cpp lib | | ? | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
......@@ -108,14 +108,14 @@
| Wellbore Anthos lib | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | |
| Wellbore GCP lib | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-log-recognition | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-search | | #ERROR! | | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-storage | | #ERROR! | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| Wellbore-client-search | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-storage | | #ERROR! | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open ZGY | | ? | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open VDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Seismic DMS sdutil | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! |
| Wellbore Domain Services | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| OS Automation test common | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| OS Automation test common | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| OSDU ingestion lib | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! |
| OSDU airflow lib | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Workflow | | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
......@@ -126,7 +126,7 @@
| csv-parser | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| Raster ingestion | | #ERROR! | #ERROR! | ? | | #ERROR! | | #ERROR! | | #ERROR! | | #ERROR! |
| | | | #ERROR! | | | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | |
| | | | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | |
| | | | #ERROR! | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Audit & Metrics | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | | | | | | |
......
......