Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-18T15:18:06.801Z ## Timestamp: 2022-12-18T16:18:06.988Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -110,7 +110,7 @@ ...@@ -110,7 +110,7 @@
| Wellbore-log-recognition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-log-recognition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-search | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-client-search | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-storage | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-client-storage | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open ZGY | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Open ZGY | | + | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open VDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Open VDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Seismic DMS sdutil | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | Seismic DMS sdutil | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| Wellbore Domain Services | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore Domain Services | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
...@@ -130,7 +130,7 @@ ...@@ -130,7 +130,7 @@
| Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 1 | | 1 | | 5 | 6 | 3 | 2 | 6 | 5 | 6 | | TOTAL (+) | | 2 | | 1 | | 5 | 6 | 3 | 2 | 6 | 5 | 6 |
| TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |