Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-15T16:18:06.981Z ## Timestamp: 2022-12-15T17:18:06.876Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -109,7 +109,7 @@ ...@@ -109,7 +109,7 @@
| Wellbore GCP lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore GCP lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-log-recognition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-log-recognition | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-search | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-client-search | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Wellbore-client-storage | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Wellbore-client-storage | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open ZGY | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Open ZGY | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Open VDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Open VDS | | #ERROR! | #ERROR! | ? | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Seismic DMS sdutil | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | Seismic DMS sdutil | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
...@@ -119,9 +119,9 @@ ...@@ -119,9 +119,9 @@
| OSDU ingestion lib | | #ERROR! | #ERROR! | + | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | OSDU ingestion lib | | #ERROR! | #ERROR! | + | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| OSDU airflow lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | OSDU airflow lib | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Workflow | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | | Workflow | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + |
| Energistics - OSDU Integration | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! | | Energistics - OSDU Integration | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| Ingestion DAGs | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! | | Ingestion DAGs | | #ERROR! | v0.18.0 | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + | #ERROR! | #ERROR! |
| Segy to Zgy Conversion | | #ERROR! | #ERROR! | #ERROR! | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | Segy to Zgy Conversion | | #ERROR! | #ERROR! | #ERROR! | | + | + | #ERROR! | #ERROR! | #ERROR! | #ERROR! | + |
| Segy to Vds Conversion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! | | Segy to Vds Conversion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | - | #ERROR! | #ERROR! | #ERROR! |
| csv-parser | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | | csv-parser | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | #ERROR! |
| Raster ingestion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | + | #ERROR! | + | #ERROR! | + | #ERROR! | | Raster ingestion | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | + | #ERROR! | + | #ERROR! | + | #ERROR! |
...@@ -130,7 +130,7 @@ ...@@ -130,7 +130,7 @@
| Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | Audit & Metrics | | #ERROR! | #ERROR! | #ERROR! | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | | | | | | | | | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 1 | | 1 | | 4 | 5 | 3 | 2 | 5 | 4 | 5 | | TOTAL (+) | | 1 | | 1 | | 5 | 5 | 3 | 2 | 5 | 4 | 6 |
| TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 2 | 1 | 0 | 0 | | TOTAL (-) | | 2 | | 0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL (N\A) | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |