Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-16T21:18:06.773Z ## Timestamp: 2022-12-16T22:18:06.931Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -16,7 +16,7 @@ ...@@ -16,7 +16,7 @@
| Policy | | - | N\A | | - | + | + | + | + | - | + | | | Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | - | + | | | Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | + | N\A | | + | + | + | + | + | + | + | | | Storage | | + | N\A | | + | + | + | + | + | + | + | |
| Indexer | | - | N\A | | + | + | + | + | + | - | + | | | Indexer | | - | N\A | | + | + | + | - | + | - | + | |
| Indexer Queue | | + | N\A | | + | + | + | + | + | + | + | | | Indexer Queue | | + | N\A | | + | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | - | - | + | | | File | | - | N\A | | + | + | + | - | - | - | + | |
| Dataset | | + | N\A | | + | + | + | + | + | + | + | | | Dataset | | + | N\A | | + | + | + | + | + | + | + | |
...@@ -50,7 +50,7 @@ ...@@ -50,7 +50,7 @@
| OS Automation test common | | - | N\A | | - | + | + | + | + | + | + | | | OS Automation test common | | - | N\A | | - | + | + | + | + | + | + | |
| OSDU ingestion lib | | + | N\A | | + | + | + | + | + | + | + | | | OSDU ingestion lib | | + | N\A | | + | + | + | + | + | + | + | |
| OSDU airflow lib | | + | N\A | | + | + | + | + | + | + | + | | | OSDU airflow lib | | + | N\A | | + | + | + | + | + | + | + | |
| Workflow | | - | N\A | | + | + | + | - | - | + | + | | | Workflow | | - | N\A | | + | + | + | - | - | - | + | |
| Energistics - OSDU Integration | | - | N\A | | + | + | + | - | - | - | + | | | Energistics - OSDU Integration | | - | N\A | | + | + | + | - | - | - | + | |
| Ingestion DAGs | | - | N\A | | + | + | + | - | + | - | + | | | Ingestion DAGs | | - | N\A | | + | + | + | - | + | - | + | |
| Segy to Zgy Conversion | | - | N\A | | + | + | + | - | - | - | + | | | Segy to Zgy Conversion | | - | N\A | | + | + | + | - | - | - | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 24 | 2 | | 40 | 47 | 47 | 41 | 38 | 35 | 46 | | | TOTAL (+) | | 24 | 2 | | 40 | 47 | 47 | 40 | 38 | 34 | 46 | |
| TOTAL (-) | | 21 | 1 | | 7 | 0 | 0 | 6 | 9 | 12 | 1 | | | TOTAL (-) | | 21 | 1 | | 7 | 0 | 0 | 7 | 9 | 13 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......