Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-19T13:18:06.731Z
## Timestamp: 2022-12-19T14:18:08.343Z
### Pipelines for master and main branches
......@@ -10,12 +10,12 @@
| OS Test Core Lib GCP | | + | N\A | | + | + | + | + | + | + | + | |
| OSM | | N\A | + | | + | + | + | + | + | + | + | |
| OBM | | - | N\A | | - | + | + | + | + | + | + | |
| OQM | | ? | N\A | | + | + | + | + | + | + | + | |
| OQM | | + | N\A | | + | + | + | + | + | + | + | |
| Python SDK | | + | N\A | | + | + | + | + | + | + | + | |
| Legal | | + | N\A | | + | + | + | + | + | + | + | |
| Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | + | N\A | | + | + | + | + | + | + | + | |
| Storage | | - | N\A | | - | + | + | + | + | + | + | |
| Indexer | | - | N\A | | + | + | + | - | + | - | + | |
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | - | N\A | | + | + | + | - | - | - | + | |
......@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 21 | 2 | | 39 | 47 | 47 | 39 | 39 | 35 | 46 | |
| TOTAL (-) | | 23 | 1 | | 8 | 0 | 0 | 8 | 8 | 12 | 1 | |
| TOTAL (+) | | 21 | 2 | | 38 | 47 | 47 | 39 | 39 | 35 | 46 | |
| TOTAL (-) | | 24 | 1 | | 9 | 0 | 0 | 8 | 8 | 12 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | |
......@@ -87,7 +87,7 @@
| Indexer | | - | v0.18.0 | - | | + | + | + | + | - | - | + |
| Indexer Queue | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
| File | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
| Dataset | | ? | v0.18.0 | - | | + | + | + | + | - | + | + |
| Dataset | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
| Schema | | - | v0.18.0 | - | | + | + | + | + | - | - | + |
| Notification | | + | v0.18.0 | - | | + | + | + | + | + | + | + |
| Register | | + | v0.18.1 | + | | + | + | + | + | + | + | + |
......@@ -131,6 +131,6 @@
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 22 | | 23 | | 41 | 45 | 44 | 40 | 34 | 33 | 44 |
| TOTAL (-) | | 20 | | 21 | | 4 | 0 | 1 | 5 | 11 | 12 | 1 |
| TOTAL (-) | | 21 | | 21 | | 5 | 0 | 1 | 6 | 12 | 12 | 1 |
| TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |