Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2023-12-07T21:32:00.365Z
## Timestamp: 2023-12-07T22:32:00.794Z
### Pipelines for master branch
......@@ -55,7 +55,7 @@
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/segy-to-vds-conversion/-/pipelines?scope=all&page=1&ref=master">Segy to Vds Conversion</a> | - | + | + | + | - | + | - | + | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/csv-parser/csv-parser/-/pipelines?scope=all&page=1&ref=master">csv-parser</a> | - | + | + | + | - | - | - | + | - |
| <a href="https://community.opengroup.org/osdu/platform/data-flow/ingestion/raster-ingestion/-/pipelines?scope=all&page=1&ref=master">Raster ingestion</a> | + | + | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | - | + | - | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/domain-data-mgmt-services/rock-and-fluid-sample/rafs-ddms-services/-/pipelines?scope=all&page=1&ref=main">Rock & Fluid DDM</a> | - | - | + | + | + | + | + | + | + |
| <a href="https://community.opengroup.org/osdu/platform/deployment-and-operations/audit-and-metrics/-/pipelines?scope=all&page=1&ref=master">Audit & Metrics</a> | + | + | + | + | + | - | + | + | + |
......@@ -156,7 +156,7 @@
| <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=release/0.25">Data Definitions</a> | | <a href="https://community.opengroup.org/osdu/data/data-definitions/-/pipelines?scope=all&page=1&ref=v0.25.0">v0.25.0</a> | N\A | N\A | | | | | | |
| <a href="null">airflow_monitoring.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | null | null |
| <a href="null">csv_ingestion_all_steps.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 0.24.0 | v0.24.0 | 0.24.0 | v0.24.0 | null | null |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 92dc365c | release/0.98 | null | null | null | null |
| <a href="null">src_dags_fetch_ingest_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | null | null | null | null |
| <a href="null">eds_scheduler_dag.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | 0.24.0 | v0.24.0 | null | null |
| <a href="null">manifest_ingestion.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | | | | | null | null |
| <a href="null">osdu-ingest-r3.py</a> | content (airflow) | <a href="null">null</a> | N\A | N\A | 7979f25d | release/0.24 | 0.24.0 | v0.24.0 | null | null |
......
......