Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-27T15:18:06.783Z
## Timestamp: 2022-12-27T16:18:07.039Z
### Pipelines for master and main branches
......@@ -20,7 +20,7 @@
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
| File | | + | N\A | | + | + | + | + | + | + | + | |
| Dataset | | - | N\A | | + | + | + | + | + | - | + | |
| Schema | | - | N\A | | + | + | + | + | - | - | + | |
| Schema | | - | N\A | | + | + | + | + | + | - | + | |
| Notification | | - | N\A | | + | + | + | + | - | + | + | |
| Register | | + | N\A | | + | + | + | + | + | + | + | |
| CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | |
......@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 26 | 2 | | 41 | 47 | 47 | 43 | 39 | 39 | 47 | |
| TOTAL (-) | | 19 | 1 | | 6 | 0 | 0 | 4 | 8 | 8 | 0 | |
| TOTAL (+) | | 26 | 2 | | 41 | 47 | 47 | 43 | 40 | 39 | 47 | |
| TOTAL (-) | | 19 | 1 | | 6 | 0 | 0 | 4 | 7 | 8 | 0 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | |
......
......