Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-21T17:18:06.837Z
## Timestamp: 2022-12-21T18:18:06.908Z
### Pipelines for master and main branches
......@@ -14,7 +14,7 @@
| Python SDK | | + | N\A | | + | + | + | + | + | + | + | |
| Legal | | + | N\A | | + | + | + | + | + | + | + | |
| Policy | | - | N\A | | - | + | + | + | + | - | + | |
| Search | | - | N\A | | - | + | + | - | - | + | + | |
| Search | | - | N\A | | + | + | + | + | - | - | + | |
| Storage | | + | N\A | | + | + | + | + | + | + | + | |
| Indexer | | - | N\A | | + | + | + | - | - | + | + | |
| Indexer Queue | | - | N\A | | - | + | + | + | + | + | + | |
......@@ -25,7 +25,7 @@
| Register | | + | N\A | | + | + | + | + | + | + | + | |
| CRS Catalog | | - | N\A | | - | + | + | + | + | + | + | |
| CRS Conversion | | - | N\A | | + | + | + | + | - | + | + | |
| Unit | | - | N\A | | + | + | + | + | - | + | + | |
| Unit | | + | N\A | | + | + | + | + | - | + | + | |
| Partition | | - | N\A | | + | + | + | + | - | + | + | |
| Entitlements V2 | | - | N\A | | + | + | + | + | - | + | + | |
| Well Delivery | | + | N\A | | + | + | + | + | + | + | + | |
......@@ -35,7 +35,7 @@
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Seismic dms cpp lib | | - | N\A | | + | + | + | + | + | - | + | |
| Seismic store service | | - | N\A | | | | | | | | | |
| Seismic store service | | - | N\A | | + | + | + | + | - | - | - | |
| Wellbore lib | | - | N\A | | + | + | + | + | + | + | + | |
| Wellbore Anthos lib | | + | + | | + | + | + | + | + | + | + | |
| Wellbore GCP lib | | + | N\A | | + | + | + | + | + | + | + | |
......@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| TOTAL (+) | | 22 | 2 | | 39 | 46 | 46 | 38 | 35 | 40 | 46 | |
| TOTAL (-) | | 23 | 1 | | 7 | 0 | 0 | 8 | 11 | 6 | 0 | |
| TOTAL (+) | | 23 | 2 | | 41 | 47 | 47 | 40 | 35 | 39 | 46 | |
| TOTAL (-) | | 22 | 1 | | 6 | 0 | 0 | 7 | 12 | 8 | 1 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | |
......
......