Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-19T15:18:06.777Z ## Timestamp: 2022-12-19T16:18:06.913Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -55,7 +55,7 @@ ...@@ -55,7 +55,7 @@
| Ingestion DAGs | | - | N\A | | + | + | + | - | + | - | + | | | Ingestion DAGs | | - | N\A | | + | + | + | - | + | - | + | |
| Segy to Zgy Conversion | | - | N\A | | + | + | + | - | - | - | + | | | Segy to Zgy Conversion | | - | N\A | | + | + | + | - | - | - | + | |
| Segy to Vds Conversion | | - | N\A | | + | + | + | - | - | - | + | | | Segy to Vds Conversion | | - | N\A | | + | + | + | - | - | - | + | |
| csv-parser | | - | N\A | | - | + | + | - | - | + | + | | | csv-parser | | - | N\A | | - | + | + | - | - | - | - | |
| Raster ingestion | | + | N\A | | + | + | + | + | + | + | + | | | Raster ingestion | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
...@@ -78,13 +78,13 @@ ...@@ -78,13 +78,13 @@
| OS Test Core Lib GCP | | + | v0.18.0-rc1 | + | | + | + | + | + | + | + | + | | OS Test Core Lib GCP | | + | v0.18.0-rc1 | + | | + | + | + | + | + | + | + |
| OSM | | + | v0.18.0-rc3 | + | | + | + | + | + | + | + | + | | OSM | | + | v0.18.0-rc3 | + | | + | + | + | + | + | + | + |
| OBM | | + | v0.18.0-rc4 | + | | + | + | + | + | + | + | + | | OBM | | + | v0.18.0-rc4 | + | | + | + | + | + | + | + | + |
| OQM | | + | v0.18.0-rc2 | + | | + | + | + | + | #ERROR! | + | + | | OQM | | + | v0.18.0-rc2 | + | | + | + | + | + | + | + | + |
| Python SDK | | ? | v0.18.0 | + | | | | | | | | | | Python SDK | | ? | v0.18.0 | + | | | | | | | | |
| Legal | | + | v0.18.1 | + | | + | + | + | + | + | + | + | | Legal | | + | v0.18.1 | + | | + | + | + | + | + | + | + |
| Policy | | - | v0.18.2 | - | | + | + | + | + | + | - | + | | Policy | | - | v0.18.2 | - | | + | + | + | + | + | - | + |
| Search | | - | v0.18.0 | - | | + | + | + | + | - | - | + | | Search | | - | v0.18.0 | - | | + | + | + | + | - | - | + |
| Storage | | - | v0.18.1 | + | | + | + | + | + | + | + | + | | Storage | | - | v0.18.1 | + | | + | + | + | + | + | + | + |
| Indexer | | - | v0.18.0 | - | | + | + | + | + | - | - | + | | Indexer | | + | v0.18.0 | - | | + | + | + | + | + | + | + |
| Indexer Queue | | - | v0.18.0 | - | | + | + | + | + | - | + | + | | Indexer Queue | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
| File | | - | v0.18.0 | - | | + | + | + | + | - | + | + | | File | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
| Dataset | | - | v0.18.0 | - | | + | + | + | + | - | + | + | | Dataset | | - | v0.18.0 | - | | + | + | + | + | - | + | + |
...@@ -94,7 +94,7 @@ ...@@ -94,7 +94,7 @@
| CRS Catalog | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | CRS Catalog | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
| CRS Conversion | | - | v0.18.1 | - | | + | + | + | + | + | - | + | | CRS Conversion | | - | v0.18.1 | - | | + | + | + | + | + | - | + |
| Unit | | - | v0.18.1 | - | | - | + | + | + | + | + | + | | Unit | | - | v0.18.1 | - | | - | + | + | + | + | + | + |
| Partition | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | Partition | | - | v0.18.0 | + | | + | + | + | + | - | + | + |
| Entitlements V2 | | - | v0.18.0 | + | | + | + | + | + | - | + | + | | Entitlements V2 | | - | v0.18.0 | + | | + | + | + | + | - | + | + |
| Well Delivery | | + | v0.18.0 | - | | + | + | + | + | + | + | + | | Well Delivery | | + | v0.18.0 | - | | + | + | + | + | + | + | + |
| EDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + | | EDS | | + | v0.18.0 | + | | + | + | + | + | + | + | + |
...@@ -130,7 +130,7 @@ ...@@ -130,7 +130,7 @@
| Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + | | Audit & Metrics | | N\A | | | | + | + | + | + | + | + | + |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 21 | | 23 | | 41 | 45 | 44 | 40 | 32 | 33 | 44 | | TOTAL (+) | | 21 | | 23 | | 41 | 45 | 44 | 40 | 33 | 34 | 44 |
| TOTAL (-) | | 22 | | 21 | | 5 | 0 | 1 | 6 | 13 | 12 | 1 | | TOTAL (-) | | 22 | | 21 | | 5 | 0 | 1 | 6 | 13 | 11 | 1 |
| TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL (N\A) | | 2 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |