Yauhen_Shaliou updated page: Home authored by Yauhen Shaliou [EPAM/GCP]'s avatar Yauhen Shaliou [EPAM/GCP]
## Timestamp: 2022-12-27T20:18:06.759Z ## Timestamp: 2022-12-27T21:18:06.714Z
### Pipelines for master and main branches ### Pipelines for master and main branches
...@@ -16,7 +16,7 @@ ...@@ -16,7 +16,7 @@
| Policy | | - | N\A | | - | + | + | - | + | - | + | | | Policy | | - | N\A | | - | + | + | - | + | - | + | |
| Search | | - | N\A | | + | + | + | + | - | + | + | | | Search | | - | N\A | | + | + | + | + | - | + | + | |
| Storage | | - | N\A | | + | + | + | + | - | + | + | | | Storage | | - | N\A | | + | + | + | + | - | + | + | |
| Indexer | | + | N\A | | + | + | + | + | + | + | + | | | Indexer | | - | N\A | | + | + | + | + | + | - | + | |
| Indexer Queue | | + | N\A | | + | + | + | + | + | + | + | | | Indexer Queue | | + | N\A | | + | + | + | + | + | + | + | |
| File | | + | N\A | | + | + | + | + | + | + | + | | | File | | + | N\A | | + | + | + | + | + | + | + | |
| Dataset | | + | N\A | | + | + | + | + | + | + | + | | | Dataset | | + | N\A | | + | + | + | + | + | + | + | |
...@@ -62,8 +62,8 @@ ...@@ -62,8 +62,8 @@
| Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | | | Audit & Metrics | | + | N\A | | + | + | + | + | + | + | + | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL (+) | | 28 | 2 | | 41 | 47 | 47 | 42 | 40 | 40 | 47 | | | TOTAL (+) | | 27 | 2 | | 41 | 47 | 47 | 42 | 40 | 39 | 47 | |
| TOTAL (-) | | 17 | 1 | | 6 | 0 | 0 | 5 | 7 | 7 | 0 | | | TOTAL (-) | | 18 | 1 | | 6 | 0 | 0 | 5 | 7 | 8 | 0 | |
| TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | TOTAL (N\A) | | 2 | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
... ...
......